![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T05:56:37Z |
Last measurement: | 2025-06-03T16:04:15Z |
Callsign/ID: | G-DDAD/pilotaware:407CCD |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 44 station(s): AVX949 BGCHinton EGDD PWAlconbu PWAlyPaly PWBkpark PWBooker PWCadwell PWCambrid PWEDASrvs PWEGBT PWEGLD PWEGLM PWEGSL PWEGTC PWEGTK PWEverton PWFYFIELD PWFordham PWHempstd PWHunsdon PWLadding PWMiltnKy PWMoepham PWMurg PWOlney PWOrwell PWPidding PWROCHEST PWRankins PWUKBIG PWUKEdge PWUKGRL PWUKGRL3 PWUKNWLD PWWHill PWWOG2 PWWatford PWWeasel1 PWegmt Totternho UKDUN2 UKGRL2 UKRIN |
Echos used: | 31651 out of 31728 |
Average frequency deviation: | -5.39 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 1470 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy