![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
OGN station name: | PWHeli001 |
Report date: | 2025-02-23T11:27:40Z |
Last heartbeat: | 2025-02-23T11:26:37Z |
Last target received: | pilotaware:404F97 @ 2025-02-22T13:24:21Z |
Version: | v20240712 |
RAM used/available [MB]: | 0/0 |
CPU load: | 0 |
Temperature [degC]: | 0 |
NTP [ms]: | 0.0 |
Total packets processed: | 4 |
Average number of bit errors: | 0 |
Average frequency deviation [kHz]: | -0.023964 |
Average station latency [s]: | 39.2989 |
Average packet latency [s]: | 0.00153859 |
Location: | Google Maps at: 54.89366667,-1.581 / 37m MSL |
Melissa's coverage map: | Station PWHeli001 |
15 minute packet counts: |
Click to open2025-02-22T13:00:00Z: 32025-02-22T13:15:00Z: 1 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy