|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| OGN station name: | SCOTSCR |
| Report date: | 2026-10-30T11:22:03Z |
| Last heartbeat: | 2026-10-07T09:38:41Z |
| Last target received: | pilotaware:407CCD @ 2026-08-09T14:08:56Z |
| Version: | v0.3.3.arm64 |
| RAM used/available [MB]: | 116.4/949.1 |
| CPU load: | 1.1 |
| Temperature [degC]: | 64.5 |
| NTP [ms]: | 0.8 |
| Total packets processed: | 2 |
| Average number of bit errors: | 0 |
| Average frequency deviation [kHz]: | 0 |
| Average station latency [s]: | 0.109342 |
| Average packet latency [s]: | 0.053973 |
| Location: | Google Maps at: 56.13866667,-3.178833333 / 106m MSL |
| Melissa's coverage map: | Station SCOTSCR |
| 15 minute packet counts: |
Click to open2026-08-09T14:00:00Z: 2 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy