KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
OGN station name: | WUE |
Report date: | 2024-12-17T00:56:20Z |
Last heartbeat: | 2021-08-07T09:25:08Z |
Last target received: | icao:3E7290 @ 2021-08-07T09:29:23Z |
Version: | v0.2.9.arm64 |
RAM used/available [MB]: | 1463.8/1939.8 |
CPU load: | 0.1 |
Temperature [degC]: | 36 |
NTP [ms]: | 2.4 |
Total packets processed: | 139 |
Average number of bit errors: | 0.12084 |
Average frequency deviation [kHz]: | -0.267152 |
Average station latency [s]: | 0.0345045 |
Average packet latency [s]: | 0.204036 |
Location: | Google Maps at: 49.8,9.9 / 300m MSL |
Melissa's coverage map: | Station WUE |
15 minute packet counts: |
Click to open2021-08-07T09:00:00Z: 392021-08-07T09:15:00Z: 100 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy