![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
OGN station name: | SP2KCW |
Report date: | 2025-09-02T02:34:58Z |
Last heartbeat: | 2025-09-02T02:34:46Z |
Last target received: | flarm:DF14CC @ 2025-08-16T14:22:16Z |
Version: | v0.1.0-28-ESP32 |
RAM used/available [MB]: | 0/0 |
CPU load: | 0 |
Temperature [degC]: | 0 |
NTP [ms]: | 0.0 |
Total packets processed: | 6 |
Average number of bit errors: | 0 |
Average frequency deviation [kHz]: | 0 |
Average station latency [s]: | 37213.5 |
Average packet latency [s]: | -115.034 |
Location: | Google Maps at: 52.78316667,18.374 / 100m MSL |
Melissa's coverage map: | Station SP2KCW |
15 minute packet counts: |
Click to open2025-06-15T13:30:00Z: 12025-07-01T14:00:00Z: 1 2025-07-06T12:45:00Z: 2 2025-07-14T12:30:00Z: 1 2025-08-16T14:15:00Z: 1 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy