|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| OGN station name: | Bochum |
| Report date: | 2025-12-21T04:28:46Z |
| Last heartbeat: | 2023-09-09T14:27:07Z |
| Last target received: | icao:3DED08 @ 2023-09-08T13:21:57Z |
| Version: | v0.2.8.RPI-GPU |
| RAM used/available [MB]: | 316.1/967.1 |
| CPU load: | 0.9 |
| Temperature [degC]: | 66.6 |
| NTP [ms]: | 0.2 |
| Total packets processed: | 67 |
| Average number of bit errors: | 0.0420633 |
| Average frequency deviation [kHz]: | 0.344883 |
| Average station latency [s]: | 0.19796 |
| Average packet latency [s]: | 0.122329 |
| Location: | Google Maps at: 51.44716667,7.261333333 / 100m MSL |
| Melissa's coverage map: | Station Bochum |
| 15 minute packet counts: |
Click to open2023-09-05T19:00:00Z: 352023-09-06T14:15:00Z: 4 2023-09-07T08:15:00Z: 10 2023-09-07T09:15:00Z: 4 2023-09-07T10:00:00Z: 1 2023-09-07T15:45:00Z: 2 2023-09-08T13:15:00Z: 11 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy