|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-11T11:03:09Z |
| Last measurement: | 2026-04-10T12:25:49Z |
| Callsign/ID: | CMYT/pilotaware:408247 |
| Original device ID(s): | D03284 |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-04-01T12:50:45Z) |
| Received by: | 41 station(s): AVX1207 EGNM EGXY EGXZ KLynnSW Newcastle OGNGB57 PWBostonW PWBreigh PWBrother PWBurn PWCLDONNY PWCaunton PWCrowlan PWDriffie PWEGBN PWEGCA PWEGCG PWEGCJ PWEGCM PWEGNF PWEGNO PWEGNW PWEGNY PWEGXE PWEddsfld PWGtAyton PWHeadon PWKirkbym PWLongSut PWNSFIELD PWNalltn PWOXNHOPE PWPudsey PWSuttonB PWThirsk PWUKDRL PWUKPOC PWUKRUF PWaircrew UKGRL2 |
| Echos used: | 93361 out of 93727 |
| Average frequency deviation: | -5.49 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 20 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy