![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T06:04:30Z |
Last measurement: | 2025-05-25T13:52:11Z |
Callsign/ID: | G-CHKF/pilotaware:406844 |
Original device ID(s): | DD8F1C |
Versions: | Hardware: 05/Software: 7.25 (received: 2025-02-14T11:37:33Z) |
Received by: | 31 station(s): AVX1218 Lvnheath PWDarland PWEGSL PWEGSV PWFYFIELD PWFlthorp PWFrstn14 PWHunsdon PWLadding PWMarley PWMoepham PWMunypot PWPalmers PWPriory PWROCHEST PWRankins PWShipley PWStonham PWUKCLK PWUKRAT PWUKRIW PWUKTIB PWUKWRM PWWHill PWWeasel1 PWWhitfie PWWratty PWegmt UKGRL2 UKRIN |
Echos used: | 15421 out of 16017 |
Average frequency deviation: | -5.52 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 176 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy