![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-17T21:54:49Z |
Last measurement: | 2025-09-08T15:28:52Z |
Callsign/ID: | G-CFMW/pilotaware:405EE9 |
Original device ID(s): | DDF935 |
Versions: | Hardware: 03/Software: 7.40 (received: 2025-09-05T18:30:04Z) |
Received by: | 48 station(s): AVX1253 AVX913 BGCHinton EGDD EGUB MiltonKey MuchBirch PWBabraha PWBidford PWBkpark PWBmsgrve PWBooker PWCambrid PWClenchC PWEGBG PWEGBT PWEGBW PWEGSL PWEGTK PWEGVL PWEnstone PWEverton PWFishrwk PWFordham PWHempstd PWHusBos PWKemble PWMiltnKy PWNorton PWOlney PWOrwell PWOverfrm PWPidding PWRock PWSHIREN PWStonyln PWThame PWUKAST PWUKBIG PWUKEdge PWUKGRL PWWOG2 PWWilmcot Tilton Totternho UKDUN2 UKGRL2 oxford |
Echos used: | 49697 out of 50000 |
Average frequency deviation: | -0.906 kHz |
Average GPS accuracy: | 1.1 m |
Position jumps: | 58 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy