![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-01T02:33:42Z |
Last measurement: | 2025-03-31T12:42:57Z |
Callsign/ID: | G-RMAC/pilotaware:403E5A |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 36 station(s): AVX1252 AVX949 BROMSGROV EGDD MuchBirch PWAMPNEY PWBidford PWBmsgrve PWBroadmd PWClenchC PWEGBS PWEGBW PWEGTK PWEGVL PWFishrwk PWHoniley PWKemble PWLedbury PWMilson PWMonmth PWNYMPS PWOverfrm PWOxford PWRock PWSHIREN PWStonyln PWUKAST PWUKEdge PWUKUSK PWUpavon PWWOG2 PWWadswic PWWilmcot PWwmlaasd SouthWorc UKGRL2 |
Echos used: | 9639 out of 9639 |
Average frequency deviation: | -4.83 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 8 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy