|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-06-15T08:44:31Z |
| Last measurement: | 2026-06-13T17:47:41Z |
| Callsign/ID: | G-BKCC/pilotaware:402012 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 41 station(s): AVX949 BROMSGROV Headley MuchBirch PWAMPNEY PWAfton PWBSFAir PWBidford PWCalne PWCastle PWChelt PWClenchC PWEGBW PWEGHJ PWEGHN PWEGHP PWEGHS PWEGTK PWEGVL PWKemble PWLANGHAM PWLASHAM PWLudgers PWNYMPS PWNewbury PWOverfrm PWOxford PWPottern PWSARUMHH PWSHIREN PWSSHouse PWSelsey PWSolent PWUKAST PWUKEdge PWUKPRK PWUKSAN PWUpavon PWZoyland UKBR1 UKDUN2 |
| Echos used: | 7737 out of 7781 |
| Average frequency deviation: | -5.64 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 10 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy