KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2024-12-16T21:49:21Z |
Last measurement: | 2024-12-16T15:46:28Z |
Callsign/ID: | G-BKCC/pilotaware:402012 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 29 station(s): BGCHinton EGDD MuchBirch PWAMPNEY PWBath PWBidford PWBroadmd PWCalne PWChelt PWClenchC PWEGBT PWEGBW PWEGHS PWEGVL PWNYMPS PWOverfrm PWOxford PWPidding PWPottern PWSARUMHH PWSHIREN PWSSHouse PWUKAST PWUKEdge PWUKPRK PWUpavon PWWadswic PWZoyland PWwmlaasd |
Echos used: | 3650 out of 3672 |
Average frequency deviation: | -5.36 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 6 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.3 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy