![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T06:01:49Z |
Last measurement: | 2025-05-24T10:41:20Z |
Callsign/ID: | OK-5235/ogn:2ACE1F |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 76 station(s): AVX1063 Bodenwohr Burglengf CANITZ CZNEW Dachstein EDAQ1 EDCI EDGE EDNR EDOH EDPF EDQE EDQK EDQO Erbendorf HLST JanovDC Jested Kresin LAUCHA LKBE LKCB LKCH LKHC LKHS LKJC LKJH LKJI LKKL LKKO LKKT LKMB LKMO LKPL LKPL2 LKPM LKPN LKPS LKRA LKRK LKRO LKSN LKSO LKST LKTA LKTC LKTEPL LKTO LKUL LKVL LKZB Lipina Louka NearFG OMB Peesten1 Rasovka Roding Tirschenr TowerEDAJ Umerzbach dl4mea-8 edms9 lmr41 lmr43 lmr51 lmr64 lmr70 lmr72 lmr73 lmr84 lmr87 lmrb4 reg3 reg4 |
Echos used: | 212023 out of 213205 |
Average frequency deviation: | -3.48 kHz |
Average GPS accuracy: | 3.2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy