![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-01T22:11:37Z |
Last measurement: | 2025-08-30T23:03:24Z |
Callsign/ID: | N103CR/icao:A0101B |
Original device ID(s): | DF1328 |
Versions: | Hardware: 43/Software: 7.24 (received: 2025-08-30T23:03:26Z) |
Received by: | 7 station(s): 0E0 CL35 Edgewood aADSBfr24 bADSBfr24 cADSBfr24 dADSBfr24 |
Echos used: | 13306 out of 29574 |
Average frequency deviation: | -13 kHz |
Average GPS accuracy: | 1.7 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy