![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-07-31T07:22:55Z |
Last measurement: | 2025-07-10T12:45:35Z |
Callsign/ID: | A-931/icao:4B7FB9 |
Original device ID(s): | DE08CF DE08D6 DE08E0 DE08E7 DE08EA DE08EB possible duplicate |
Versions: | Hardware: 50/Software: 7.24 (received: 2025-07-10T12:41:17Z) |
Received by: | 52 station(s): AVX1257 Altikon Bachtel88 Bantiger Bern Brunnen Carasso1 Cimetta EDTA Feldis GISIKON Glattbrug Glattpark Gossau Graetli Gudo3 HB9FEE-18 Hdorf Heisch3 Hochdorf Iselisbrg LSMD LSME LSPLBLEIB LSPM LSPO LSZF LSZG LSZK LSZL LSZO2 LSZO3 LSZU Laax Letzi Luzern MAUR Malvaglia Marn1 Neunforn1 Porza Rotenfluh SPECK Schwyz Solothurn Tanne WFJ Walchwil eagles3 eagles6 lszc11 testbach |
Echos used: | 27050 out of 28836 |
Average frequency deviation: | -6.71 kHz |
Average GPS accuracy: | 4.8 m |
Position jumps: | 72 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy