KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2024-12-16T22:18:00Z |
Last measurement: | 2024-12-03T12:25:03Z |
Callsign/ID: | G-SGCA/icao:407F2A |
Original device ID(s): | D027BB |
Versions: | Hardware: 41/Software: 7.24 (received: 2024-12-03T12:24:48Z) |
Received by: | 33 station(s): AA957 AVX535963 Aldersht2 Cowfold EGHJ EGKA EGLM EGTF EGVL EGVP Egerton HADFOLD Headley Heyshott Hurst LASHAM Ladding OGR8C17B7 Palmers SHIREN SSHouse Selsey Shipley Solent Southwick Sptfire UKBR1 UKCLK UKPAR UKPAR2 UKRIN WHill egmt |
Echos used: | 1.15487e+06 out of 1268704 |
Average frequency deviation: | -12.9 kHz |
Average GPS accuracy: | 4.8 m |
Position jumps: | 53 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.3 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy