|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-08-20T11:49:15Z |
| Last measurement: | 2026-08-20T11:34:13Z |
| Callsign/ID: | G-SGCA/icao:407F2A |
| Original device ID(s): | D027BB |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-08-20T11:30:16Z) |
| Received by: | 19 station(s): AVX1218 Aldersht2 EGKA EGVL EHaxted HADFOLD Heyshott Hurst Rankins Selsey Shipley Southwick Sptfire UKBR1 UKPAR UKPAR2 UKRIN WHill Wrthing |
| Echos used: | 399254 out of 439835 |
| Average frequency deviation: | -14.7 kHz |
| Average GPS accuracy: | 2.5 m |
| Position jumps: | 4 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy