|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-17T01:55:08Z |
| Last measurement: | 2026-03-14T12:38:28Z |
| Callsign/ID: | G-CIOF/icao:406E0E |
| Original device ID(s): | DF0B15 |
| Versions: | Hardware: 44/Software: 7.40 (received: 2026-03-14T12:34:48Z) |
| Received by: | 11 station(s): EGCM EGXE EGXZ Fishbrn Kirkbym OXNHOPE Pudsey SuttonB Thirsk UKPOC UKRUF |
| Echos used: | 53853 out of 55814 |
| Average frequency deviation: | -5.57 kHz |
| Average GPS accuracy: | 1.9 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy