![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-01T22:11:37Z |
Last measurement: | 2025-08-27T13:14:39Z |
Callsign/ID: | G-DDFR/icao:405A58 |
Original device ID(s): | DD8DF0 |
Versions: | Hardware: 05/Software: 7.40 (received: 2025-08-27T13:13:59Z) |
Received by: | 20 station(s): Aldersht2 Cowfold EGKA EGTF EGVP HADFOLD Headley Heyshott Hurst Palmers SSHouse Shipley Solent Southwick Sptfire UKBR1 UKPAR UKPAR2 UNSET WHill |
Echos used: | 818569 out of 1163692 |
Average frequency deviation: | -0.127 kHz |
Average GPS accuracy: | 2.9 m |
Position jumps: | 1089 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy