|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-07-11T05:31:49Z |
| Last measurement: | 2026-07-10T12:34:12Z |
| Callsign/ID: | G-DEVX/icao:40593D |
| Original device ID(s): | D00903 |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-07-10T12:32:27Z) |
| Received by: | 24 station(s): 21YBR AVX1039 AVX949 AVX964 BGCHinton Booker Chesham EGBT EGDD EGLD EGLM EGWN Latimer MiltnKy Olney Totternho UKBIG UKDUN2 UKGRL2 UKGRL3 UKGRLLP UKTR1 WOG2 oxford |
| Echos used: | 403039 out of 485459 |
| Average frequency deviation: | -8.37 kHz |
| Average GPS accuracy: | 2.1 m |
| Position jumps: | 6 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy