|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-07-05T15:57:34Z |
| Last measurement: | 2026-07-05T10:56:39Z |
| Callsign/ID: | G-RVDG/icao:404D47 |
| Original device ID(s): | DE0914 |
| Versions: | Hardware: 50/Software: 7.43 (received: 2026-07-05T10:54:59Z) |
| Received by: | 53 station(s): 21YBR ABromly AVX1207 AVX913 AVX949 BGCHinton BREWOOD BROMSGROV Bidford Bmsgrve Booker Codsall Crowland DARLEY DerbyS EGBD EGBO EGBT EGBW EGDD EGOS EGVL EGWC EGWN EGXY Everton Fishrwk Honiley HusBos HusBos2 KTVtest Milson MiltnKy Mynd Norton Othertn Piddingtn Potton Rock SEITEST Shefford Stonyln UKBIG UKDUN2 UKEdge UKGRL2 UKGRL3 UKGRLLP UKSAN UKSE2 WOG2 Wilmcot Worcester |
| Echos used: | 23023 out of 23278 |
| Average frequency deviation: | -7.91 kHz |
| Average GPS accuracy: | 1.6 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy