|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-09-28T18:30:44Z |
| Last measurement: | 2026-09-28T15:42:23Z |
| Callsign/ID: | G-BODU/icao:402A57 |
| Original device ID(s): | DDD524 |
| Versions: | Hardware: 0B/Software: 7.40 (received: 2026-09-28T15:42:04Z) |
| Received by: | 43 station(s): AA961 AVX964 Alconbury Babraha BostonW Cambridge Caunton Crowland DarltonN EGBK EGBN EGBT EGBW EGCG EGSF EGSU EGTC Earith Everton Fordham Headon HusBos HusBos2 KLynnSW KngsLyn NOWZMA1 Norton Olney Orwell Potton Priory SALTBY Shefford Tilton UKBIG UKEdge UKGRL UKGRL2 UKGRL3 UKGRLLP UKUPW Wisbech oxford |
| Echos used: | 550950 out of 624256 |
| Average frequency deviation: | -7.4 kHz |
| Average GPS accuracy: | 1.3 m |
| Position jumps: | 31 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy