![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-01T02:13:48Z |
Last measurement: | 2025-03-26T14:49:06Z |
Callsign/ID: | G-BODU/icao:402A57 |
Original device ID(s): | DDD524 |
Versions: | Hardware: 0B/Software: 7.40 (received: 2025-03-26T14:45:07Z) |
Received by: | 15 station(s): AA961 Alconbury Cambridge Crowland EGBK Earith Everton Fordham Orwell Shefford UKBIG UKGRL UKGRL2 UKGRL3 oxford |
Echos used: | 27938 out of 32670 |
Average frequency deviation: | -6.66 kHz |
Average GPS accuracy: | 1.7 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy