KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2024-12-17T09:01:51Z |
Last measurement: | 2024-12-15T12:29:08Z |
Callsign/ID: | I-IVWP/flarm:DF0860 |
Original device ID(s): | |
Versions: | Hardware: 44/Software: 7.22 (received: 2024-12-15T12:33:49Z) |
Received by: | 20 station(s): AVX1098 AcaoCDF Carasso1 GUDO LILB LILC LILC-TEST LILC2 LILCTest LSML LaMotteDC Marn1 Porza eagles1 eagles2 eagles3 eagles5 eagles6 eagles8 eaglesmax |
Echos used: | 542604 out of 677266 |
Average frequency deviation: | -9.32 kHz |
Average GPS accuracy: | 1.7 m |
Position jumps: | 2054 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.3 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy