KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2024-12-16T22:13:30Z |
Last measurement: | 2024-12-14T16:12:06Z |
Callsign/ID: | G-CGCF/flarm:DDF9AB |
Original device ID(s): | |
Versions: | Hardware: 05/Software: 7.25 (received: 2024-12-14T16:10:14Z) |
Received by: | 18 station(s): AMPNEY Broadmd Chelt ClenchC EGLK EGVL Kemble Kingsto Milson Monmth NYMPS Olvestn RhiwFaw Rock SHIREN Truthe UKAST Winston |
Echos used: | 157920 out of 176998 |
Average frequency deviation: | -1.47 kHz |
Average GPS accuracy: | 3.2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.3 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy