KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2024-12-16T21:57:28Z |
Last measurement: | 2024-12-14T12:40:24Z |
Callsign/ID: | G-CHPL/flarm:DDE4D4 |
Original device ID(s): | |
Versions: | Hardware: 0C/Software: 7.22 (received: 2024-12-14T12:39:26Z) |
Received by: | 18 station(s): Cowfold EGKA EGTF HADFOLD Headley Heyshott Hurst LASHAM LOIR SSHouse Shipley Solent Southwick Sptfire UKBR1 UKPAR UKPAR2 WHill |
Echos used: | 365033 out of 443831 |
Average frequency deviation: | -10.3 kHz |
Average GPS accuracy: | 7 m |
Position jumps: | 2 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.3 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy