![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T23:44:43Z |
Last measurement: | 2025-08-02T17:49:06Z |
Callsign/ID: | G-CJXN/flarm:DD514F |
Original device ID(s): | |
Versions: | Hardware: 11/Software: 7.40 (received: 2025-08-02T17:47:26Z) |
Received by: | 25 station(s): AA959 AVX913 BGCHinton CLDONNY Caunton DarltonN EGBT EGCM EGDD EGNM EGXY Enstone Headon HusBos Kirkbym Norton SALTBY SuttonB Tilton UKEdge UKGRL2 UKKIR UKPOC WOG2 oxford |
Echos used: | 13160 out of 17592 |
Average frequency deviation: | -2.86 kHz |
Average GPS accuracy: | 7.4 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy