|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-08-19T10:34:29Z |
| Last measurement: | 2026-08-19T09:26:48Z |
| Callsign/ID: | F-CJRP/flarm:D024D0 |
| Original device ID(s): | |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-08-19T09:23:20Z) |
| Received by: | 49 station(s): APIK Albertvil Apremont Bardo Bogeve Chazdura Cluses Crochere F4AII FRAITEVE Frontenex Grenoble LFHE LFHI LFHM LFKP LFLE LFLE2FLS LFLEnorth LFLG LFMR LFMX1 LFMX4 LFMYONE LFNA LFNC LFNF LFNJ LFNSold LFTP LIMA LSGB LSGN LSGS LaGrave LaMotteDC LeSaleveS LesCrots2 Morrens MotServlx Portes Revel SERRES SPAlbigny Seyne Simiane Valmeinie hvoi lftz3 |
| Echos used: | 800664 out of 912074 |
| Average frequency deviation: | -14.4 kHz |
| Average GPS accuracy: | 2.1 m |
| Position jumps: | 25 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy