![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T05:57:39Z |
Last measurement: | 2025-05-28T12:21:13Z |
Callsign/ID: | GCLM/flarm:D01995 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-05-28T12:21:02Z) |
Received by: | 31 station(s): AA959 AVX1253 AVX853 AVX962 BRENTOR Bidford Bkpark Bodmin Booker Broadmd Chelt ClenchC EGBW EGTC Eggford Enstone FlyNQY Honiley HusBos Kemble Milson NYMPS Norton Overfrm Oxford Rock SHIREN UKAST UKEdge UKGRL2 WOG2 |
Echos used: | 97371 out of 98079 |
Average frequency deviation: | -5.22 kHz |
Average GPS accuracy: | 2.3 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy