KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2024-12-16T22:03:26Z |
Last measurement: | 2024-12-15T14:09:14Z |
Callsign/ID: | I-UKSI/flarm:D017E8 |
Original device ID(s): | |
Versions: | Hardware: 41/Software: 7.22 (received: 2024-12-15T14:04:46Z) |
Received by: | 31 station(s): Adri1 Bardo Carasso1 Carasso2 Chazdura Cimetta Gudo2 LFHI LILC LILE LIMA LIMW LaGrave LesCrots2 Leysin Malvaglia Marn1 MontCenis Morrens Pila-AO Porza Teodulo Termen UKGRL2 Valmeinie ZermatTst Zermatt eagles1 eagles2 eagles3 eagles6 |
Echos used: | 470862 out of 535527 |
Average frequency deviation: | -6.71 kHz |
Average GPS accuracy: | 2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.3 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy