![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-10-09T23:49:33Z |
Last measurement: | 2025-09-21T10:18:58Z |
Callsign/ID: | 34460/flarm:20130C |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 45 station(s): AA957 AVX1253 AVX962 Afton Aldersht2 BROMSGROV BSFAir Bidford Bmsgrve Booker Broadmd Cadwell Calne ClenchC EGBO EGBW EGHJ EGHP EGVL EGVP Headley Heyshott Honiley IOWPARA JONLEAM Kemble LASHAM Ludgers Mynd NYMPS NewburyS Overfrm Rock SHIREN SSHouse Solent Sptfire Stonyln UKAST UKBR1 UKEdge UKGRL2 UKPRK Upavon Worcester |
Echos used: | 0 out of 12167 |
Average frequency deviation: | 0 kHz |
Average GPS accuracy: | 0 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy