|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4847F7 | OK | - | PH-1229 | - | 0 | - | SAR |
| icao:484866 | OK | 7.43 | PH-912 | 2026-07-21T16:52:22Z | 4411 | - | SAR |
| icao:4852F9 | OK | - | - | - | 0 | - | SAR |
| icao:4847F6 | OK | 7.40 | PH-1092 | 2026-07-25T16:24:55Z | 142412 | - | SAR |
| flarm:DD9F11 | OK | - | - | - | 0 | - | SAR |
| icao:3EF4B5 | OK | 7.40 | D-5150 | 2026-07-25T16:16:21Z | 10110 | - | SAR |
| icao:4850FB | OK | 7.43 | PH-1543 | 2026-07-22T15:32:55Z | 144597 | - | SAR |
| icao:484F1C | OK | 7.43 | PH-1484 | 2026-07-25T14:19:01Z | 145717 | - | SAR |
| icao:3ECC08 | OK | 7.40 | D-KSFO | 2026-07-25T12:06:49Z | 87550 | - | SAR |
| icao:4847F2 | OK | - | PH-353 | - | 0 | - | SAR |
| icao:484EDD | OK | 7.43 | PH-1468 | 2026-07-25T13:39:52Z | 110047 | - | SAR |
| icao:3E7152 | OK | 7.43 | D-KICO | 2026-07-25T11:51:04Z | 2139 | - | SAR |
| icao:4845F3 | OK | - | PH-869 | - | 0 | - | SAR |
| icao:485192 | OK | 7.42 | PH-1558 | 2026-07-25T15:01:50Z | 212038 | - | SAR |
| icao:4847FB | OK | 7.43 | PH-516 | 2026-07-04T13:02:56Z | 1020 | - | SAR |
| icao:4847FF | OK | 7.40 | PH-1233 | 2026-07-25T16:20:51Z | 99408 | - | SAR |
| icao:3EE3F2 | OK | - | D-0859 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy