|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4847F7 | OK | 7.40 | PH-1229 | 2026-10-04T15:42:15Z | 6078 | - | SAR |
| icao:484866 | OK | 7.43 | PH-912 | 2026-10-04T16:00:59Z | 881 | - | SAR |
| icao:4852F9 | OK | - | - | - | 0 | - | SAR |
| icao:4847F6 | OK | 7.40 | PH-1092 | 2026-10-17T12:27:07Z | 207897 | - | SAR |
| flarm:DD9F11 | OK | - | - | - | 0 | - | SAR |
| icao:3EF4B5 | OK | 7.40 | D-5150 | 2026-10-03T14:37:12Z | 1346 | - | SAR |
| icao:4850FB | OK | 7.43 | PH-1543 | 2026-10-02T15:13:44Z | 174672 | - | SAR |
| icao:484F1C | OK | - | PH-1484 | - | 0 | - | SAR |
| icao:3ECC08 | OK | 7.40 | D-KSFO | 2026-10-18T14:04:24Z | 114884 | - | SAR |
| icao:4847F2 | OK | 7.40 | PH-353 | 2026-10-17T11:22:57Z | 3622 | - | SAR |
| icao:484EDD | OK | - | PH-1468 | - | 0 | - | SAR |
| icao:3E7152 | OK | 7.43 | D-KICO | 2026-10-17T13:14:07Z | 1212 | - | SAR |
| icao:4845F3 | OK | - | PH-869 | - | 0 | - | SAR |
| icao:485192 | OK | 7.42 | PH-1558 | 2026-10-17T12:58:39Z | 293036 | - | SAR |
| icao:4847FB | OK | 7.43 | PH-516 | 2026-10-03T13:22:55Z | 9738 | - | SAR |
| icao:4847FF | OK | 7.40 | PH-1233 | 2026-10-17T12:53:24Z | 157231 | - | SAR |
| icao:3EE3F2 | OK | - | D-0859 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy