|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4847F7 | OK | 7.40 | PH-1229 | 2026-09-05T15:45:26Z | 3529 | - | SAR |
| icao:484866 | OK | 7.43 | PH-912 | 2026-08-22T17:22:15Z | 1301 | - | SAR |
| icao:4852F9 | OK | - | - | - | 0 | - | SAR |
| icao:4847F6 | OK | 7.40 | PH-1092 | 2026-09-06T15:25:02Z | 184151 | - | SAR |
| flarm:DD9F11 | OK | - | - | - | 0 | - | SAR |
| icao:3EF4B5 | OK | - | D-5150 | - | 0 | - | SAR |
| icao:4850FB | OK | 7.43 | PH-1543 | 2026-08-23T15:01:14Z | 154244 | - | SAR |
| icao:484F1C | OK | 7.43 | PH-1484 | 2026-08-23T16:37:56Z | 158908 | - | SAR |
| icao:3ECC08 | OK | 7.40 | D-KSFO | 2026-09-10T16:51:52Z | 92243 | 116.7 | SAR |
| icao:4847F2 | OK | 7.40 | PH-353 | 2026-08-23T15:18:36Z | 4738 | - | SAR |
| icao:484EDD | OK | - | PH-1468 | - | 0 | - | SAR |
| icao:3E7152 | OK | - | D-KICO | - | 0 | - | SAR |
| icao:4845F3 | OK | - | PH-869 | - | 0 | - | SAR |
| icao:485192 | OK | 7.42 | PH-1558 | 2026-09-10T17:36:32Z | 271054 | 0 | SAR |
| icao:4847FB | OK | 7.43 | PH-516 | 2026-09-05T14:44:25Z | 5812 | - | SAR |
| icao:4847FF | OK | 7.40 | PH-1233 | 2026-09-06T14:48:09Z | 140667 | - | SAR |
| icao:3EE3F2 | OK | - | D-0859 | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy