![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:4847F7 | OK | - | PH-1229 | - | 0 | - | SAR |
icao:484866 | OK | 7.40 | PH-912 | 2025-07-19T10:44:18Z | 1073 | - | SAR |
icao:4852F9 | OK | 7.40 | PH-1570 | 2025-07-17T15:45:44Z | 110731 | - | SAR |
icao:4847F6 | OK | 7.40 | PH-1092 | 2025-08-10T17:14:33Z | 178447 | 0 | SAR |
flarm:DD9F11 | OK | - | - | - | 0 | - | SAR |
icao:3EF4B5 | OK | 7.40 | D-5150 | 2025-08-10T14:13:56Z | 166057 | 0 | SAR |
icao:4850FB | OK | - | PH-1543 | - | 0 | - | SAR |
icao:484F1C | OK | 7.40 | PH-1484 | 2025-08-10T17:13:41Z | 273925 | 0 | SAR |
icao:3ECC08 | OK | 7.40 | D-KSFO | 2025-08-10T13:06:49Z | 63055 | 0 | SAR |
icao:4847F2 | OK | 7.40 | PH-353 | 2025-08-09T14:50:35Z | 2957 | - | SAR |
icao:484EDD | OK | 7.40 | PH-1468 | 2025-08-10T16:23:25Z | 37882 | 0 | SAR |
icao:3E7152 | OK | 7.40 | D-KICO | 2025-08-10T10:24:56Z | 2843 | 0 | SAR |
icao:4845F3 | OK | 7.40 | PH-869 | 2025-07-26T12:23:29Z | 470 | - | SAR |
icao:485192 | OK | 7.40 | PH-1558 | 2025-08-10T16:30:25Z | 306851 | 0 | SAR |
icao:4847FB | OK | 7.40 | PH-516 | 2025-07-26T15:37:53Z | 4675 | - | SAR |
icao:4847FF | OK | 7.40 | PH-1233 | 2025-08-09T16:20:30Z | 108006 | - | SAR |
icao:3EE3F2 | OK | 7.40 | D-0859 | 2025-08-09T09:29:11Z | 936 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy