|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3E7EC3 | OK | 7.40 | S5-3135 | 2026-07-25T14:41:25Z | 11811 | - | SAR |
| flarm:DD0223 | OK | - | D-5297 | - | 0 | - | SAR |
| flarm:DD0247 | OK | - | D-5371 | - | 0 | - | SAR |
| flarm:DD8E5B | OK | 7.40 | D-KOLM | 2026-07-16T13:25:03Z | 14070 | - | SAR |
| flarm:DD9C71 | OK | 7.40 | F-CVED | 2026-07-25T15:39:40Z | 77085 | - | SAR |
| flarm:DDA7C8 | OK | - | - | - | 0 | - | SAR |
| flarm:DDA7CC | OK | 7.43 | D-5517 | 2026-07-26T12:17:38Z | 3293 | 0 | SAR |
| flarm:DDA85A | OK | - | D-3450 | - | 0 | - | SAR |
| flarm:DDBAD8 | OK | 7.40 | D-KELT | 2026-07-21T17:17:13Z | 9198 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy