|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4B4CCE | OK | 7.43 | HB-2087 | 2026-07-07T15:33:27Z | 95405 | - | SAR |
| icao:4B457B | OK | - | HB-212 | - | 0 | - | SAR |
| icao:4B4DDB | OK | 7.43 | HB-2356 | 2026-07-11T19:26:15Z | 156280 | 0 | SAR |
| icao:4B4E4E | OK | 7.43 | HB-2471 | 2026-07-11T17:21:42Z | 433216 | 0 | SAR |
| icao:4B4E70 | OK | 7.43 | HB-2505 | 2026-07-11T13:09:53Z | 262681 | 0 | SAR |
| icao:4B511A | OK | 7.43 | HB-3187 | 2026-07-11T15:26:59Z | 74107 | 0 | SAR |
| icao:4B517B | OK | 7.43 | HB-3284 | 2026-07-11T13:22:37Z | 87273 | 0 | SAR |
| icao:4B51C7 | OK | 7.43 | HB-3360 | 2026-06-27T14:51:31Z | 151246 | - | SAR |
| icao:4B51D1 | OK | 7.43 | HB-3370 | 2026-07-11T13:48:34Z | 145463 | 0 | SAR |
| icao:4B5237 | OK | 7.43 | HB-3472 | 2026-07-11T09:14:04Z | 372013 | - | SAR |
| icao:4B5238 | OK | 7.43 | HB-3473 | 2026-07-10T15:58:09Z | 212173 | - | SAR |
| icao:4B4E15 | OK | 7.43 | HB-2414 | 2026-07-11T12:37:25Z | 540925 | 166.7 | SAR |
| icao:4B4E37 | OK | 7.44 | HB-2448 | 2026-06-20T17:55:34Z | 196154 | - | SAR |
| flarm:0090C4 | OK | - | ZS-GIL | - | 0 | - | SAR |
| icao:4B4EA8 | OK | - | HB-2561 | - | 0 | - | SAR |
| icao:4B4E36 | OK | 7.40 | HB-2447 | 2026-07-10T16:40:33Z | 51941 | - | SAR |
| icao:4B1BA5 | OK | 7.43 | HB-KMF | 2026-07-11T09:45:18Z | 1225445 | - | SAR |
| icao:4B27BD | OK | 7.40 | HB-PBH | 2026-07-12T09:48:32Z | 293904 | 188.9 | SAR |
| icao:4B27CB | OK | 7.40 | HB-PBV | 2026-07-12T09:48:19Z | 267462 | 0 | SAR |
| icao:4B2872 | OK | 7.40 | HB-PIG | 2026-07-12T09:48:32Z | 42056 | 253.7 | SAR |
| icao:4B28CA | OK | 7.40 | HB-PLQ | 2026-07-11T07:54:42Z | 148846 | - | SAR |
| icao:4B290C | OK | 7.40 | HB-POE | 2026-07-11T16:15:23Z | 1334508 | 0 | SAR |
| icao:4B290D | OK | 7.40 | HB-POF | 2026-07-11T13:17:19Z | 2310463 | 1.852 | SAR |
| icao:4B2FDF | OK | - | HB-SDJ | - | 0 | - | SAR |
| icao:4B30FA | OK | 7.41 | HB-SOG | 2026-07-12T09:47:51Z | 2757 | 150 | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy