![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:4B4CCE | OK | - | HB-2087 | - | 0 | - | SAR |
icao:4B457B | OK | - | HB-212 | - | 0 | - | SAR |
icao:4B4DDB | OK | 7.40 | HB-2356 | 2025-04-24T09:31:59Z | 36349 | 0 | SAR |
icao:4B4E33 | OK | - | HB-2444 | - | 0 | - | SAR |
icao:4B4E4E | OK | 7.40 | HB-2471 | 2025-04-22T17:30:51Z | 13673 | - | SAR |
icao:4B4E70 | OK | 7.40 | HB-2505 | 2025-04-22T16:20:28Z | 27313 | - | SAR |
icao:4B511A | OK | 7.40 | HB-3187 | 2025-04-23T15:03:53Z | 20740 | 0 | SAR |
icao:4B517B | OK | 7.24 | HB-3284 | 2025-03-30T15:18:52Z | 0 | - | SAR |
icao:4B51C7 | OK | 7.40 | HB-3360 | 2025-04-22T16:27:09Z | 58637 | - | SAR |
icao:4B51D1 | OK | 7.24 | HB-3370 | 2025-04-23T15:29:11Z | 19643 | 0 | SAR |
icao:4B5237 | OK | 7.40 | HB-3472 | 2025-04-19T14:43:12Z | 44468 | - | SAR |
icao:4B5238 | OK | 7.40 | HB-3473 | 2025-04-23T15:26:06Z | 73664 | 0 | SAR |
icao:4B1BB8 | OK | 7.40 | HB-KMY | 2025-04-04T12:29:12Z | 11313 | - | SAR |
icao:4B4E15 | OK | 7.40 | HB-2414 | 2025-04-12T14:59:36Z | 110594 | - | SAR |
icao:4B4E37 | OK | 7.40 | HB-2448 | 2025-04-12T14:23:44Z | 22117 | - | SAR |
icao:0090C4 | OK | 7.40 | ZS-GIL | 2025-04-24T10:02:27Z | 113808 | 0 | SAR |
icao:4B4EA8 | OK | - | HB-2561 | - | 0 | - | SAR |
icao:4B4E36 | OK | 7.40 | HB-2447 | 2025-04-11T16:33:52Z | 101529 | - | SAR |
icao:4B1BA5 | OK | 7.40 | HB-KMF | 2025-04-24T08:33:33Z | 564711 | 0 | SAR |
icao:4B27BD | OK | 7.40 | HB-PBH | 2025-04-23T13:11:07Z | 137320 | 0 | SAR |
icao:4B27CB | OK | 7.40 | HB-PBV | 2025-04-23T08:07:40Z | 1315624 | - | SAR |
icao:4B2872 | OK | 7.24 | HB-PIG | 2025-04-23T08:47:43Z | 35494 | - | SAR |
icao:4B28CA | OK | 7.40 | HB-PLQ | 2025-04-22T08:34:55Z | 80644 | - | SAR |
icao:4B290C | OK | 7.40 | HB-POE | 2025-04-24T09:46:00Z | 196444 | 0 | SAR |
icao:4B290D | OK | 7.40 | HB-POF | 2025-04-22T05:44:28Z | 961725 | - | SAR |
icao:4B2FDF | OK | - | HB-SDJ | - | 0 | - | SAR |
icao:4B30FA | OK | 7.40 | HB-SOG | 2025-04-12T10:25:12Z | 41178 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy