|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4B4CCE | OK | 7.43 | HB-2087 | 2026-08-22T15:59:57Z | 158001 | - | SAR |
| icao:4B457B | OK | 7.40 | HB-212 | 2026-08-15T16:44:48Z | 5067 | - | SAR |
| icao:4B4DDB | OK | 7.43 | HB-2356 | 2026-08-07T14:57:52Z | 275526 | - | SAR |
| icao:4B4E4E | OK | 7.43 | HB-2471 | 2026-08-26T15:53:54Z | 501710 | 0 | SAR |
| icao:4B4E70 | OK | 7.43 | HB-2505 | 2026-08-25T16:49:59Z | 316469 | - | SAR |
| icao:4B511A | OK | 7.43 | HB-3187 | 2026-08-07T13:36:36Z | 141122 | - | SAR |
| icao:4B517B | OK | 7.43 | HB-3284 | 2026-08-24T16:52:06Z | 123148 | - | SAR |
| icao:4B51C7 | OK | 7.43 | HB-3360 | 2026-08-23T16:53:42Z | 28356 | - | SAR |
| icao:4B51D1 | OK | 7.43 | HB-3370 | 2026-08-23T16:28:23Z | 175574 | - | SAR |
| icao:4B5237 | OK | 7.43 | HB-3472 | 2026-08-23T16:16:24Z | 535661 | - | SAR |
| icao:4B5238 | OK | 7.43 | HB-3473 | 2026-08-23T16:27:45Z | 303380 | - | SAR |
| icao:4B4E15 | OK | 7.43 | HB-2414 | 2026-08-26T10:37:37Z | 581931 | 0 | SAR |
| icao:4B4E37 | OK | 7.44 | HB-2448 | 2026-08-05T16:37:05Z | 12108 | - | SAR |
| flarm:0090C4 | OK | - | ZS-GIL | - | 0 | - | SAR |
| icao:4B4EA8 | OK | 7.40 | HB-2561 | 2026-08-06T15:39:44Z | 3832 | - | SAR |
| icao:4B4E36 | OK | 7.40 | HB-2447 | 2026-08-23T16:16:53Z | 113770 | - | SAR |
| icao:4B1BA5 | OK | 7.43 | HB-KMF | 2026-08-26T17:09:44Z | 1317507 | 0 | SAR |
| icao:4B27BD | OK | 7.40 | HB-PBH | 2026-08-26T15:30:50Z | 444036 | 0 | SAR |
| icao:4B27CB | OK | 7.40 | HB-PBV | 2026-08-26T18:51:40Z | 366073 | 0 | SAR |
| icao:4B2872 | OK | 7.40 | HB-PIG | 2026-08-25T14:00:26Z | 107516 | - | SAR |
| icao:4B28CA | OK | 7.40 | HB-PLQ | 2026-08-25T14:16:49Z | 209576 | - | SAR |
| icao:4B290C | OK | 7.40 | HB-POE | 2026-08-26T17:39:35Z | 1511011 | 0 | SAR |
| icao:4B290D | OK | 7.40 | HB-POF | 2026-08-26T09:40:19Z | 2481159 | 0 | SAR |
| icao:4B2FDF | OK | - | HB-SDJ | - | 0 | - | SAR |
| icao:4B30FA | OK | 7.41 | HB-SOG | 2026-08-08T13:09:22Z | 6020 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy