|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4B4CCE | OK | 7.43 | HB-2087 | 2026-04-29T13:20:11Z | 30801 | - | SAR |
| icao:4B457B | OK | - | HB-212 | - | 0 | - | SAR |
| icao:4B4DDB | OK | 7.43 | HB-2356 | 2026-05-02T15:03:46Z | 82500 | - | SAR |
| icao:4B4E4E | OK | 7.43 | HB-2471 | 2026-05-10T15:22:55Z | 112194 | - | SAR |
| icao:4B4E70 | OK | 7.43 | HB-2505 | 2026-05-09T14:55:05Z | 94279 | - | SAR |
| icao:4B511A | OK | 7.43 | HB-3187 | 2026-05-09T13:21:36Z | 34246 | - | SAR |
| icao:4B517B | OK | 7.43 | HB-3284 | 2026-04-29T11:31:02Z | 0 | - | SAR |
| icao:4B51C7 | OK | 7.43 | HB-3360 | 2026-05-09T16:11:09Z | 99790 | - | SAR |
| icao:4B51D1 | OK | 7.43 | HB-3370 | 2026-05-08T14:42:22Z | 82288 | - | SAR |
| icao:4B5237 | OK | 7.43 | HB-3472 | 2026-05-09T14:39:03Z | 136811 | - | SAR |
| icao:4B5238 | OK | 7.43 | HB-3473 | 2026-05-12T08:29:07Z | 107133 | 11.11 | SAR |
| icao:4B4E15 | OK | 7.43 | HB-2414 | 2026-05-09T15:32:40Z | 236271 | - | SAR |
| icao:4B4E37 | OK | 7.40 | HB-2448 | 2026-05-10T16:40:08Z | 59742 | - | SAR |
| icao:0090C4 | OK | 7.43 | ZS-GIL | 2026-04-25T11:32:10Z | 82323 | - | SAR |
| icao:4B4EA8 | OK | - | HB-2561 | - | 0 | - | SAR |
| icao:4B4E36 | OK | 7.40 | HB-2447 | 2026-05-03T16:11:47Z | 110588 | - | SAR |
| icao:4B1BA5 | OK | 7.43 | HB-KMF | 2026-05-12T12:50:28Z | 1158566 | 0 | SAR |
| icao:4B27BD | OK | 7.40 | HB-PBH | 2026-05-12T14:51:16Z | 117308 | 153.7 | SAR |
| icao:4B27CB | OK | 7.40 | HB-PBV | 2026-05-12T14:21:05Z | 132009 | 0 | SAR |
| icao:4B2872 | OK | - | HB-PIG | - | 0 | - | SAR |
| icao:4B28CA | OK | 7.40 | HB-PLQ | 2026-05-12T09:08:06Z | 54081 | 0 | SAR |
| icao:4B290C | OK | 7.40 | HB-POE | 2026-05-12T14:31:25Z | 1122596 | 0 | SAR |
| icao:4B290D | OK | 7.40 | HB-POF | 2026-05-12T14:36:05Z | 1996307 | 0 | SAR |
| icao:4B2FDF | OK | - | HB-SDJ | - | 0 | - | SAR |
| icao:4B30FA | OK | 7.41 | HB-SOG | 2026-05-03T12:50:31Z | 12405 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy