|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4B4CCE | OK | - | HB-2087 | - | 0 | - | SAR |
| icao:4B457B | OK | - | HB-212 | - | 0 | - | SAR |
| icao:4B4DDB | OK | 7.40 | HB-2356 | 2026-03-08T16:26:00Z | 2456 | - | SAR |
| icao:4B4E33 | OK | - | HB-2444 | - | 0 | - | SAR |
| icao:4B4E4E | OK | - | HB-2471 | - | 0 | - | SAR |
| icao:4B4E70 | OK | 7.40 | HB-2505 | 2026-03-07T14:43:00Z | 0 | - | SAR |
| icao:4B511A | OK | 7.43 | HB-3187 | 2026-03-09T15:32:59Z | 0 | 0 | SAR |
| icao:4B517B | OK | - | HB-3284 | - | 0 | - | SAR |
| icao:4B51C7 | OK | 7.40 | HB-3360 | 2026-03-09T15:15:01Z | 0 | 0 | SAR |
| icao:4B51D1 | OK | - | HB-3370 | - | 0 | - | SAR |
| icao:4B5237 | OK | - | HB-3472 | - | 0 | - | SAR |
| icao:4B5238 | OK | 7.43 | HB-3473 | 2026-03-09T14:39:42Z | 5187 | 3.704 | SAR |
| icao:4B1BB8 | OK | - | HB-KMY | - | 0 | - | SAR |
| icao:4B4E15 | OK | 7.43 | HB-2414 | 2026-03-07T15:24:46Z | 0 | - | SAR |
| flarm:4B4E37 | OK | - | HB-2448 | - | 0 | - | SAR |
| flarm:0090C4 | OK | - | ZS-GIL | - | 0 | - | SAR |
| icao:4B4EA8 | OK | - | HB-2561 | - | 0 | - | SAR |
| icao:4B4E36 | OK | 7.40 | HB-2447 | 2026-03-08T16:32:12Z | 5505 | - | SAR |
| icao:4B1BA5 | OK | 7.40 | HB-KMF | 2026-03-08T13:06:26Z | 1086583 | - | SAR |
| icao:4B27BD | OK | 7.40 | HB-PBH | 2026-03-07T15:29:42Z | 18753 | - | SAR |
| icao:4B27CB | OK | 7.40 | HB-PBV | 2026-03-08T13:08:25Z | 39871 | - | SAR |
| icao:4B2872 | OK | 7.40 | HB-PIG | 2026-03-07T11:12:30Z | 2123 | - | SAR |
| icao:4B28CA | OK | 7.40 | HB-PLQ | 2026-03-08T16:09:50Z | 7123 | - | SAR |
| icao:4B290C | OK | 7.40 | HB-POE | 2026-03-09T17:06:25Z | 980243 | 0 | SAR |
| icao:4B290D | OK | 7.40 | HB-POF | 2026-03-09T16:32:11Z | 1778621 | 0 | SAR |
| icao:4B2FDF | OK | - | HB-SDJ | - | 0 | - | SAR |
| icao:4B30FA | OK | 7.41 | HB-SOG | 2026-03-01T13:35:52Z | 339 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy