![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
icao:4B4CCE | OK | - | HB-2087 | - | 0 | - | SAR |
icao:4B457B | OK | - | HB-212 | - | 0 | - | SAR |
icao:4B4DDB | OK | 7.40 | HB-2356 | 2025-06-20T20:16:15Z | 118010 | - | SAR |
icao:4B4E33 | OK | - | HB-2444 | - | 0 | - | SAR |
icao:4B4E4E | OK | 7.40 | HB-2471 | 2025-06-27T18:41:30Z | 280688 | 0 | SAR |
icao:4B4E70 | OK | 7.40 | HB-2505 | 2025-06-24T13:16:55Z | 189013 | - | SAR |
icao:4B511A | OK | 7.40 | HB-3187 | 2025-06-24T19:52:56Z | 62979 | - | SAR |
icao:4B517B | OK | 7.24 | HB-3284 | 2025-06-16T16:56:04Z | 54866 | - | SAR |
icao:4B51C7 | OK | 7.40 | HB-3360 | 2025-06-22T13:30:35Z | 227017 | - | SAR |
icao:4B51D1 | OK | 7.40 | HB-3370 | 2025-06-09T12:05:49Z | 74509 | - | SAR |
icao:4B5237 | OK | 7.40 | HB-3472 | 2025-06-24T20:02:01Z | 168810 | - | SAR |
icao:4B5238 | OK | 7.40 | HB-3473 | 2025-06-27T17:23:51Z | 268633 | 0 | SAR |
icao:4B1BB8 | OK | 7.40 | HB-KMY | 2025-06-18T11:31:02Z | 0 | - | SAR |
icao:4B4E15 | OK | 7.40 | HB-2414 | 2025-06-12T15:01:44Z | 331079 | - | SAR |
icao:4B4E37 | OK | 7.40 | HB-2448 | 2025-06-20T14:31:44Z | 133829 | - | SAR |
icao:0090C4 | OK | 7.40 | ZS-GIL | 2025-06-21T15:31:35Z | 295827 | - | SAR |
icao:4B4EA8 | OK | - | HB-2561 | - | 0 | - | SAR |
flarm:4B4E36 | OK | - | HB-2447 | - | 0 | - | SAR |
icao:4B1BA5 | OK | 7.40 | HB-KMF | 2025-06-25T15:06:30Z | 686364 | - | SAR |
icao:4B27BD | OK | 7.40 | HB-PBH | 2025-06-27T16:32:27Z | 347221 | 0 | SAR |
icao:4B27CB | OK | 7.40 | HB-PBV | 2025-06-27T16:23:59Z | 1534393 | 0 | SAR |
icao:4B2872 | OK | 7.40 | HB-PIG | 2025-06-22T15:21:13Z | 125341 | - | SAR |
icao:4B28CA | OK | 7.40 | HB-PLQ | 2025-06-27T17:10:40Z | 151915 | 9.26 | SAR |
icao:4B290C | OK | 7.40 | HB-POE | 2025-06-26T12:42:20Z | 434001 | - | SAR |
icao:4B290D | OK | 7.40 | HB-POF | 2025-06-27T17:27:23Z | 1265471 | 0 | SAR |
icao:4B2FDF | OK | - | HB-SDJ | - | 0 | - | SAR |
icao:4B30FA | OK | 7.41 | HB-SOG | 2025-06-22T10:11:49Z | 49686 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy