|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:4B4CCE | OK | - | HB-2087 | - | 0 | - | SAR |
| icao:4B457B | OK | - | HB-212 | - | 0 | - | SAR |
| icao:4B4DDB | OK | - | HB-2356 | - | 0 | - | SAR |
| icao:4B4E33 | OK | - | HB-2444 | - | 0 | - | SAR |
| icao:4B4E4E | OK | - | HB-2471 | - | 0 | - | SAR |
| icao:4B4E70 | OK | - | HB-2505 | - | 0 | - | SAR |
| icao:4B511A | OK | - | HB-3187 | - | 0 | - | SAR |
| icao:4B517B | OK | - | HB-3284 | - | 0 | - | SAR |
| icao:4B51C7 | OK | - | HB-3360 | - | 0 | - | SAR |
| icao:4B51D1 | OK | - | HB-3370 | - | 0 | - | SAR |
| icao:4B5237 | OK | 7.40 | HB-3472 | 2026-01-01T15:33:16Z | 126 | - | SAR |
| icao:4B5238 | OK | 7.40 | HB-3473 | 2026-01-01T15:35:33Z | 133 | - | SAR |
| icao:4B1BB8 | OK | - | HB-KMY | - | 0 | - | SAR |
| icao:4B4E15 | OK | - | HB-2414 | - | 0 | - | SAR |
| flarm:4B4E37 | OK | - | HB-2448 | - | 0 | - | SAR |
| flarm:0090C4 | OK | - | ZS-GIL | - | 0 | - | SAR |
| icao:4B4EA8 | OK | - | HB-2561 | - | 0 | - | SAR |
| flarm:4B4E36 | OK | - | HB-2447 | - | 0 | - | SAR |
| icao:4B1BA5 | OK | 7.40 | HB-KMF | 2025-12-28T12:55:54Z | 1046510 | - | SAR |
| icao:4B27BD | OK | 7.40 | HB-PBH | 2026-01-07T14:17:58Z | 8750 | 0 | SAR |
| icao:4B27CB | OK | 7.40 | HB-PBV | 2026-01-07T09:23:48Z | 23525 | - | SAR |
| icao:4B2872 | OK | 7.40 | HB-PIG | 2026-01-01T15:48:28Z | 3535 | - | SAR |
| icao:4B28CA | OK | 7.40 | HB-PLQ | 2025-12-28T13:53:08Z | 312843 | - | SAR |
| icao:4B290C | OK | 7.40 | HB-POE | 2026-01-07T14:40:08Z | 891313 | 0 | SAR |
| icao:4B290D | OK | 7.40 | HB-POF | 2026-01-04T14:27:34Z | 1714798 | - | SAR |
| icao:4B2FDF | OK | - | HB-SDJ | - | 0 | - | SAR |
| icao:4B30FA | OK | 7.41 | HB-SOG | 2026-01-01T13:46:08Z | 664 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy