|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| flarm:DF1657 | OK | - | F-PTAS | - | 0 | - | SAR |
| flarm:D02B12 | OK | - | F-PTAS | - | 0 | - | SAR |
| icao:1DB6FE | OK | 7.40 | F-GGHI | 2026-10-17T12:19:04Z | 956 | - | SAR |
| flarm:D02B9E | OK | 7.44 | F-GABH | 2026-10-16T06:10:05Z | 105346 | - | SAR |
| icao:39A3BB | OK | 7.40 | F-CMFJ | 2026-10-16T14:01:10Z | 299638 | - | SAR |
| flarm:DF0BA3 | OK | - | F-CVVT | - | 0 | - | SAR |
| flarm:DF1651 | OK | - | F-CMFP | - | 0 | - | SAR |
| flarm:DD98F0 | OK | 7.43 | F-CHLV | 2026-10-10T14:51:17Z | 115405 | - | SAR |
| flarm:DF1655 | OK | - | F-CVTA | - | 0 | - | SAR |
| flarm:DF0D73 | OK | - | F-CVTS | - | 0 | - | SAR |
| flarm:DF0DFF | OK | - | F-CMFV | - | 0 | - | SAR |
| flarm:DD9BF9 | OK | 7.42 | X-D007 | 2026-10-10T17:22:30Z | 94663 | - | SAR |
| flarm:DDA5BA | OK | - | X-SUFO | - | 0 | - | SAR |
| flarm:DDEF06 | OK | 7.42 | X-MMGR | 2026-10-10T13:35:10Z | 1208 | - | SAR |
| flarm:DDC45E | OK | - | F-CESF | - | 0 | - | SAR |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy