|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| ogn:3A60FE | OK | - | OKSTB | 2026-02-28T15:17:24Z | 11380526 | 111.1 | SAR |
| icao:3CCE70 | OK | 7.43 | D-CFME | 2026-02-28T12:54:52Z | 10886168 | 79.64 | SAR |
| flarm:DDA7E9 | OK | 7.25 | G-CJVZ | 2026-02-28T15:58:54Z | 9386806 | 0 | SAR |
| icao:4B0630 | OK | 7.40 | HB-CIY | 2026-02-27T16:50:20Z | 9247345 | - | SAR |
| icao:4B07CF | OK | 7.24 | HB-CYX | 2026-02-28T13:53:29Z | 8854715 | 0 | SAR |
| icao:C053C0 | OK | - | C-GFSP | 2026-02-28T21:47:58Z | 5529341 | 0 | SAR |
| icao:4B2944 | OK | 7.40 | HB-PQI | 2026-02-27T12:54:08Z | 5520003 | - | SAR |
| icao:4B2927 | OK | 7.40 | HB-PPF | 2026-02-28T15:46:43Z | 5501645 | 0 | SAR |
| icao:4B0626 | OK | 7.24 | HB-CIO | 2026-02-27T09:50:06Z | 4937422 | - | SAR |
| icao:4B2FCB | OK | 7.40 | HB-SCP | 2026-02-28T10:19:18Z | 4926548 | 1.852 | SAR |
| flarm:DDFA6D | OK | 7.40 | CC-ASG | 2026-02-28T21:45:28Z | 4784070 | 0 | SAR |
| icao:C047E0 | OK | - | C-GBFR | 2026-02-28T21:09:18Z | 4616978 | 0 | SAR |
| icao:4B2FC9 | OK | 7.43 | HB-SCN | 2026-02-27T16:03:23Z | 4550090 | - | SAR |
| icao:4B066D | OK | 7.40 | HB-CLH | 2026-02-28T12:34:27Z | 4284245 | 0 | SAR |
| icao:4013B2 | OK | 7.40 | G-CGBV | 2026-02-26T12:16:56Z | 4193163 | - | SAR |
| icao:3D1442 | OK | 7.40 | D-EFXQ | 2026-02-28T14:37:27Z | 3977282 | 5.556 | SAR |
| icao:3D0FCA | OK | 7.40 | D-EEFQ | 2026-02-28T16:18:09Z | 3899464 | 113 | SAR |
| icao:3FF6F4 | OK | 7.40 | D-MXPD | 2026-02-28T10:22:33Z | 3898478 | 113 | SAR |
| icao:3FFA75 | OK | 7.40 | D-MMAN | 2026-02-28T13:01:30Z | 3848451 | 229.6 | SAR |
| ogn:26BA16 | OK | - | BREB | 2026-02-07T15:35:41Z | 3746882 | - | SAR |
| flarm:DF0863 | OK | 7.40 | I-NIBO | 2026-02-27T15:13:07Z | 3729373 | - | SAR |
| icao:C001FE | OK | - | C-FATP | 2026-02-28T23:12:55Z | 3634297 | 0 | SAR |
| pilotaware:4068B3 | OK | - | G-SHBA | 2026-02-25T19:30:14Z | 3611544 | - | SAR |
| icao:3D1A31 | OK | 7.24 | D-EIEB | 2026-02-27T16:48:47Z | 3553573 | - | SAR |
| icao:4B293F | OK | 7.43 | HB-PQD | 2026-02-27T18:24:10Z | 3454315 | - | SAR |
| icao:3CCE71 | OK | 7.43 | D-CFMF | 2026-02-28T09:05:22Z | 3390195 | 438.9 | SAR |
| icao:4B062F | OK | 7.40 | HB-CIX | 2026-02-28T13:11:24Z | 3370871 | 0 | SAR |
| icao:4B2FCE | OK | 7.40 | HB-SCS | 2026-02-28T10:18:28Z | 3318073 | 0 | SAR |
| icao:3CD05A | OK | 7.40 | D-CGFA | 2026-02-28T14:27:32Z | 3263906 | 770.4 | SAR |
| icao:4B3021 | OK | 7.40 | HB-SFX | 2026-02-28T14:50:36Z | 3255913 | 0 | SAR |
| icao:4B2839 | OK | 7.40 | HB-PGB | 2026-02-28T15:25:25Z | 3176354 | 118.5 | SAR |
| icao:4B06F9 | OK | 7.40 | HB-CQR | 2026-02-28T16:36:31Z | 3133533 | 133.3 | SAR |
| icao:C08418 | OK | - | C-GYAP | 2026-02-28T23:35:44Z | 3106440 | 0 | SAR |
| icao:4B2FD5 | OK | 7.40 | HB-SCZ | 2026-02-28T09:21:27Z | 3099629 | 235.2 | SAR |
| icao:3D08D7 | OK | 7.24 | D-EBPF | 2026-02-28T10:13:18Z | 3064007 | 114.8 | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-02-28T17:34:33Z | 3004382 | 0 | SAR |
| icao:3D3A8E | OK | 7.24 | D-XXKS | 2026-02-28T13:49:18Z | 3003294 | 0 | SAR |
| icao:4B442A | OK | 7.40 | HB-ZVE | 2026-02-28T15:33:53Z | 2995179 | 0 | SAR |
| icao:C05678 | OK | - | C-GGTJ | 2026-02-28T18:24:08Z | 2943667 | 0 | SAR |
| icao:4B28D9 | OK | 7.40 | HB-PMF | 2026-02-27T13:54:41Z | 2934089 | - | SAR |
| icao:43C8C2 | OK | 7.40 | ZM315 | 2026-02-26T15:32:50Z | 2914010 | - | SAR |
| icao:3D2F0C | OK | 7.25 | D-XXBK | 2026-02-28T16:35:07Z | 2881347 | 179.6 | SAR |
| icao:4B2935 | OK | 7.40 | HB-PPT | 2026-02-27T16:20:59Z | 2824654 | - | SAR |
| icao:4013B3 | OK | 7.40 | G-CJAX | 2026-02-22T17:05:09Z | 2782224 | - | SAR |
| icao:3D1138 | OK | 7.40 | D-EETS | 2026-02-27T15:55:34Z | 2753928 | - | SAR |
| icao:3D1149 | OK | 7.40 | D-EEVJ | 2026-02-27T16:24:02Z | 2746979 | - | SAR |
| pilotaware:4031BC | OK | - | G-BSDP | 2026-02-28T15:41:21Z | 2727564 | 153.7 | SAR |
| ogn:27CB03 | OK | - | CC-KWO | 2026-02-25T22:53:33Z | 2672991 | - | SAR |
| icao:4B4484 | OK | 7.40 | HB-ZYQ | 2026-02-28T15:07:53Z | 2625453 | 0 | SAR |
| icao:43C8C5 | OK | 7.40 | ZM318 | 2026-02-26T11:17:28Z | 2560403 | - | SAR |
| icao:C0598F | OK | - | C-GHXU | 2026-02-28T19:47:28Z | 2532172 | 0 | SAR |
| icao:C05323 | OK | - | C-GFMO | 2026-02-28T20:27:47Z | 2457011 | 0 | SAR |
| icao:3D2C14 | OK | 7.40 | D-EOYE | 2026-02-27T16:11:35Z | 2439933 | - | SAR |
| icao:C0010C | OK | - | C-FAKH | 2026-02-28T23:32:09Z | 2424697 | 0 | SAR |
| icao:3CD05F | OK | 7.40 | D-CGFF | 2026-02-02T11:56:01Z | 2418800 | - | SAR |
| icao:C07E42 | OK | - | C-GVVD | 2026-02-28T17:03:53Z | 2412150 | 0 | SAR |
| flarm:D02904 | OK | 7.40 | G-DMBP | 2026-02-28T16:44:13Z | 2321687 | 3.704 | SAR |
| icao:3D3221 | OK | 7.40 | D-ERFT | 2026-02-28T13:21:02Z | 2313255 | 216.7 | SAR |
| icao:3D3434 | OK | 7.42 | D-ESAE | 2026-02-28T11:46:46Z | 2239839 | 0 | SAR |
| flarm:DF085F | OK | 7.40 | D-2153 | 2026-02-27T15:10:51Z | 2230757 | - | SAR |
| icao:C054A6 | OK | - | C-GGBL | 2026-02-28T23:34:23Z | 2229362 | 0 | SAR |
| icao:4B4391 | OK | 7.40 | HB-ZPH | 2026-02-28T16:06:47Z | 2197423 | 0 | SAR |
| icao:405612 | OK | 7.40 | G-CJBM | 2026-02-28T15:35:25Z | 2191258 | 0 | SAR |
| icao:4B05CA | OK | 7.40 | HB-CFA | 2026-02-28T10:34:38Z | 2171660 | 0 | SAR |
| icao:4B4DEC | OK | 7.40 | HB-2373 | 2026-02-27T14:55:49Z | 2168029 | - | SAR |
| flarm:DF167C | OK | 7.40 | F-CNPH | 2026-02-27T14:24:57Z | 2157435 | - | SAR |
| icao:4B4338 | OK | 7.40 | HB-ZLW | 2026-02-28T11:24:49Z | 2100797 | 216.7 | SAR |
| icao:3CD05B | OK | 7.40 | D-CGFB | 2026-02-27T08:43:00Z | 2093767 | - | SAR |
| flarm:DDF9D7 | OK | 7.40 | CC-KWN | 2026-02-24T13:14:23Z | 2072809 | - | SAR |
| ogn:C35005 | OK | - | PB | 2026-02-28T15:01:01Z | 2029178 | 0 | SAR |
| icao:4B28DC | OK | 7.40 | HB-PMI | 2026-02-27T14:37:40Z | 2027941 | - | SAR |
| icao:43C8C8 | OK | 7.40 | ZM321 | 2026-02-02T14:17:31Z | 2003838 | - | SAR |
| icao:4B327D | OK | 7.40 | HB-TDD | 2026-02-28T14:07:59Z | 1993120 | 0 | SAR |
| icao:4B2947 | OK | 7.43 | HB-PQL | 2026-02-28T14:46:17Z | 1931754 | 109.3 | SAR |
| icao:A1BD5E | OK | 7.40 | N211BM | 2026-02-28T00:43:20Z | 1921758 | - | SAR |
| icao:3D47D5 | OK | 7.40 | D-EZLL | 2026-02-27T16:04:43Z | 1898349 | - | SAR |
| icao:43C8BC | OK | 7.40 | ZM309 | 2026-02-26T11:49:47Z | 1896610 | - | SAR |
| icao:44098A | OK | 7.42 | OE-CCG | 2026-02-28T15:26:52Z | 1885826 | 0 | SAR |
| icao:4B327B | OK | 7.40 | HB-TDB | 2026-02-28T15:22:19Z | 1874080 | 0 | SAR |
| icao:3FF1C3 | OK | 7.40 | D-MEDP | 2026-02-28T16:08:38Z | 1833227 | 16.67 | SAR |
| icao:4049D6 | OK | 7.40 | G-CCHX | 2026-02-28T16:17:55Z | 1767366 | 0 | SAR |
| icao:C06A81 | OK | - | C-GOIQ | 2026-03-01T01:38:00Z | 1760481 | 0 | SAR |
| icao:4B4388 | OK | 7.40 | HB-ZOY | 2026-02-27T12:16:08Z | 1754051 | - | SAR |
| icao:4B290D | OK | 7.40 | HB-POF | 2026-02-12T07:24:59Z | 1743275 | - | SAR |
| icao:3D3866 | OK | 7.40 | D-ETPM | 2026-02-28T14:47:41Z | 1721006 | 1.852 | SAR |
| icao:4B434B | OK | 7.40 | HB-ZMP | 2026-02-28T12:21:32Z | 1708712 | 0 | SAR |
| icao:4B06AC | OK | 7.40 | HB-CNS | 2026-02-28T14:55:59Z | 1689707 | 9.26 | SAR |
| icao:4B2928 | OK | 7.40 | HB-PPG | 2026-02-28T13:29:50Z | 1682982 | 16.67 | SAR |
| icao:4B0C39 | OK | 7.40 | HB-EQJ | 2026-02-28T11:22:20Z | 1671323 | 0 | SAR |
| icao:440521 | OK | 7.40 | OE-COG | 2026-02-28T15:59:29Z | 1659522 | 0 | SAR |
| flarm:DF2430 | OK | 7.40 | G-DMBD | 2026-02-25T17:02:12Z | 1642109 | - | SAR |
| icao:407A1A | OK | 7.40 | G-CLZB | 2026-02-25T15:25:24Z | 1624517 | - | SAR |
| icao:4B447C | OK | 7.40 | HB-ZYI | 2026-02-27T15:56:30Z | 1618177 | - | SAR |
| flarm:DF0856 | OK | 7.40 | I-ITBB | 2026-02-27T15:33:03Z | 1617385 | - | SAR |
| icao:4B0652 | OK | 7.40 | HB-CKG | 2026-02-27T14:50:12Z | 1574239 | - | SAR |
| icao:4B2961 | OK | 7.40 | HB-PRL | 2026-02-27T15:23:20Z | 1569063 | - | SAR |
| icao:3D07B6 | OK | 7.40 | D-EBEC | 2026-02-28T16:31:21Z | 1568753 | 1.852 | SAR |
| icao:3D3A59 | OK | 7.40 | D-EUIR | 2026-02-27T17:06:46Z | 1566166 | - | SAR |
| pilotaware:4027BD | OK | - | G-WACY | 2026-02-28T16:31:02Z | 1565316 | 133.3 | SAR |
| flarm:DDE42F | OK | 7.40 | CC-AMW | 2026-02-27T21:02:07Z | 1548653 | - | SAR |
| icao:3CD05E | OK | 7.40 | D-CGFE | 2026-02-28T15:02:30Z | 1529016 | 790.8 | SAR |
| icao:400EEC | OK | 7.40 | G-BYVO | 2026-02-27T14:00:24Z | 1524195 | - | SAR |
| icao:3D15B1 | OK | 7.43 | D-EGLT | 2026-02-28T13:35:05Z | 1521423 | 0 | SAR |
| icao:C087C4 | OK | - | C-GZKT | 2026-02-28T22:40:20Z | 1514308 | 0 | SAR |
| icao:3CD05C | OK | 7.40 | D-CGFC | 2026-02-27T08:33:28Z | 1509971 | - | SAR |
| icao:4B4DEF | OK | 7.40 | HB-2376 | 2026-02-28T15:21:16Z | 1508418 | 0 | SAR |
| icao:C06EE4 | OK | - | C-GPZV | 2026-02-28T20:35:22Z | 1498099 | 0 | SAR |
| icao:3D2893 | OK | 7.40 | D-ENPR | 2026-02-27T15:13:52Z | 1492661 | - | SAR |
| icao:4B1AF8 | OK | 7.40 | HB-KFO | 2026-02-28T15:47:15Z | 1482221 | 0 | SAR |
| icao:3FFC4A | OK | 7.24 | D-MOMO | 2026-02-18T09:39:29Z | 1473476 | - | SAR |
| icao:C062EC | OK | - | C-GLLZ | 2026-02-28T01:36:30Z | 1470725 | - | SAR |
| icao:4B1AF9 | OK | 7.40 | HB-KFP | 2026-02-28T14:41:37Z | 1468733 | 0 | SAR |
| icao:3D0BD6 | OK | 7.40 | DECSS | 2026-02-27T16:09:01Z | 1459924 | - | SAR |
| icao:3D4526 | OK | 7.40 | D-EYLA | 2026-02-28T13:09:51Z | 1457112 | 251.9 | SAR |
| pilotaware:402901 | OK | - | G-BNHJ | 2026-02-28T15:59:55Z | 1455662 | 187.1 | SAR |
| icao:C06C2E | OK | - | C-GOZD | 2026-02-27T15:59:51Z | 1450982 | - | SAR |
| icao:4B28DA | OK | 7.40 | HB-PMG | 2026-02-28T14:43:07Z | 1448821 | 0 | SAR |
| icao:3D35B3 | OK | 7.40 | D-ESOX | 2026-02-27T15:51:20Z | 1444265 | - | SAR |
| icao:3E68D2 | OK | 7.40 | D-KEWW | 2026-02-28T14:10:06Z | 1435233 | 1.852 | SAR |
| icao:3DC640 | OK | 7.40 | D-GVIE | 2026-02-28T15:50:22Z | 1432806 | 201.9 | SAR |
| icao:3D9CE6 | OK | 7.40 | D-GFRA | 2026-02-28T13:01:03Z | 1407638 | 253.7 | SAR |
| icao:3E0F91 | OK | 7.24 | D-HXCB | 2026-02-27T06:39:06Z | 1406073 | - | SAR |
| flarm:DDE49D | OK | 7.40 | VH-GCI | 2026-03-01T02:05:06Z | 1399807 | 0 | SAR |
| icao:4B1ACB | OK | 7.40 | HB-KDV | 2026-02-28T15:14:57Z | 1388448 | 12.96 | SAR |
| flarm:D004C7 | OK | 7.40 | G-CJZB | 2026-02-28T11:12:37Z | 1386945 | 0 | SAR |
| pilotaware:402723 | OK | - | G-BMTJ | 2026-02-25T14:36:34Z | 1379054 | - | SAR |
| icao:407EFA | OK | 7.40 | G-CMMO | 2026-02-28T16:49:59Z | 1377347 | 0 | SAR |
| icao:4B448D | OK | 7.40 | HB-ZYZ | 2026-02-23T16:13:07Z | 1351053 | - | SAR |
| icao:4B7F78 | OK | 7.43 | T-741 | 2026-02-27T11:16:49Z | 1343294 | - | SAR |
| icao:4B301C | OK | 7.40 | HB-SFS | 2026-02-27T16:02:02Z | 1340967 | - | SAR |
| icao:3FF9F0 | OK | 7.40 | D-MWTN | 2026-02-27T16:46:30Z | 1336249 | - | SAR |
| icao:4B06F3 | OK | 7.24 | HB-CQL | 2026-02-28T13:19:01Z | 1331366 | 0 | SAR |
| flarm:DD8ED2 | OK | 7.42 | F-CJDT | 2026-02-26T15:03:19Z | 1328544 | - | SAR |
| icao:C07219 | OK | - | C-GRFK | 2026-03-01T01:28:07Z | 1328248 | 0 | SAR |
| flarm:DDF048 | OK | 7.42 | F-CVML | 2026-02-24T14:49:37Z | 1323341 | - | SAR |
| icao:4B4482 | OK | 7.40 | HB-ZYO | 2026-02-28T12:50:24Z | 1322372 | 0 | SAR |
| icao:C054A8 | OK | - | C-GGBN | 2026-02-28T23:07:43Z | 1321299 | 0 | SAR |
| flarm:DF0857 | OK | 7.40 | I-IVWR | 2026-02-27T14:47:52Z | 1318144 | - | SAR |
| icao:43C8C1 | OK | 7.40 | ZM314 | 2026-02-26T16:21:44Z | 1318105 | - | SAR |
| icao:3D42F8 | OK | 7.40 | D-EXPO | 2026-02-28T14:05:08Z | 1313734 | 5.556 | SAR |
| icao:3DA051 | OK | 7.40 | D-GGYR | 2026-02-28T12:52:42Z | 1312542 | 157.4 | SAR |
| pilotaware:400F53 | OK | - | G-OWAR | 2026-02-26T15:34:52Z | 1311622 | - | SAR |
| icao:3FFBD6 | OK | 7.24 | D-MFGK | 2026-02-28T14:56:34Z | 1296998 | 0 | SAR |
| icao:43C8C0 | OK | 7.40 | ZM313 | 2026-02-26T16:09:22Z | 1274270 | - | SAR |
| icao:440D1F | OK | 7.40 | OE-XAR | 2026-02-28T09:52:18Z | 1261349 | 0 | SAR |
| icao:4060D3 | OK | 7.40 | G-CGKD | 2026-02-27T11:24:19Z | 1260290 | - | SAR |
| icao:3E1215 | OK | 7.24 | D-HYAV | 2026-02-28T11:17:55Z | 1256583 | 12.96 | SAR |
| ogn:1A5E08 | OK | - | OM-ILF | 2026-02-26T12:00:38Z | 1252295 | - | SAR |
| icao:3DE527 | OK | 7.43 | D-HHAL | 2026-02-27T14:42:24Z | 1233864 | - | SAR |
| icao:4060D4 | OK | 7.40 | G-CGKE | 2026-02-27T11:54:49Z | 1231286 | - | SAR |
| icao:4B1BA7 | OK | 7.40 | HB-KMH | 2026-02-28T16:04:02Z | 1224879 | 0 | SAR |
| icao:4CA4ED | OK | 7.42 | D-KRAR | 2026-02-28T16:35:56Z | 1221647 | 0 | SAR |
| icao:3D2277 | OK | 7.40 | D-ELHN | 2026-02-28T15:26:15Z | 1213465 | 0 | SAR |
| icao:3900F5 | OK | 7.40 | F-GAHV | 2026-02-28T14:48:26Z | 1198990 | 0 | SAR |
| icao:4B327A | OK | 7.40 | HB-TDA | 2026-02-28T14:42:13Z | 1198528 | 0 | SAR |
| icao:4B2FD0 | OK | 7.40 | HB-SCU | 2026-02-27T17:02:27Z | 1198323 | - | SAR |
| icao:40314A | OK | 7.40 | G-BSFF | 2026-02-14T14:29:44Z | 1195614 | - | SAR |
| icao:3FEEAB | OK | 7.40 | D-MOZO | 2026-02-27T16:28:43Z | 1192693 | - | SAR |
| icao:4B4476 | OK | 7.40 | HB-ZYC | 2026-02-26T13:59:46Z | 1192322 | - | SAR |
| icao:3D0D57 | OK | 7.24 | D-EDHN | 2026-02-27T16:52:25Z | 1191891 | - | SAR |
| icao:4B28A6 | OK | 7.40 | HB-PKG | 2026-02-28T10:54:26Z | 1191806 | 0 | SAR |
| icao:4B1BE3 | OK | 7.40 | HB-KOP | 2026-02-27T12:51:18Z | 1189272 | - | SAR |
| icao:4B1BA9 | OK | 7.43 | HB-KMJ | 2026-02-28T11:01:08Z | 1186716 | 159.3 | SAR |
| icao:3D4190 | OK | 7.24 | D-EXBS | 2026-02-28T14:47:06Z | 1184800 | 109.3 | SAR |
| icao:3DCFFF | OK | 7.40 | D-GZAD | 2026-02-28T13:56:28Z | 1181978 | 155.6 | SAR |
| icao:C047D9 | OK | - | C-GBFK | 2026-02-28T21:17:27Z | 1181101 | 0 | SAR |
| icao:3DC727 | OK | 7.40 | D-GVRB | 2026-02-26T16:40:41Z | 1175090 | - | SAR |
| icao:4060E0 | OK | 7.40 | G-CGKR | 2026-02-27T11:19:41Z | 1172715 | - | SAR |
| icao:407150 | OK | 7.24 | G-CJHF | 2026-02-22T14:15:17Z | 1169340 | - | SAR |
| icao:3FFC5C | OK | 7.24 | D-MDAB | 2026-02-27T17:11:35Z | 1168225 | - | SAR |
| icao:4B06FE | OK | 7.24 | HB-CQW | 2026-02-14T08:15:21Z | 1163801 | - | SAR |
| icao:3CD068 | OK | 7.40 | D-CGFO | 2026-02-27T09:10:26Z | 1153377 | - | SAR |
| icao:3DBC00 | OK | 7.40 | D-GRLG | 2026-02-28T12:15:43Z | 1152028 | 238.9 | SAR |
| icao:C00E64 | OK | - | C-FFLR | 2026-02-28T21:53:40Z | 1147404 | 0 | SAR |
| icao:3FF91E | OK | 7.24 | D-MFGD | 2026-02-28T15:59:52Z | 1139236 | 107.4 | SAR |
| icao:4404E4 | OK | 7.40 | OE-DKT | 2026-02-28T15:40:58Z | 1131949 | 0 | SAR |
| icao:3DB661 | OK | 7.40 | D-GHPX | 2026-02-25T17:16:54Z | 1129279 | - | SAR |
| flarm:DDF9C6 | OK | 7.40 | CC-KWC | 2026-02-28T21:20:15Z | 1127395 | 0 | SAR |
| flarm:DD5311 | OK | 7.43 | F-BSVU | 2026-02-27T16:16:29Z | 1126632 | - | SAR |
| icao:4B4430 | OK | 7.40 | HB-ZVK | 2026-02-28T15:09:50Z | 1126264 | 118.5 | SAR |
| icao:C05AC1 | OK | - | C-GIJO | 2026-02-28T20:47:58Z | 1119432 | 0 | SAR |
| icao:4B302E | OK | 7.40 | HB-SGK | 2026-02-28T14:36:43Z | 1113272 | 0 | SAR |
| icao:3D11F6 | OK | 7.24 | DEFBA | 2026-02-28T16:34:11Z | 1111162 | 0 | SAR |
| flarm:DDADE7 | OK | 7.40 | D-4082 | 2026-02-28T15:27:56Z | 1109551 | 0 | SAR |
| icao:4B06F4 | OK | 7.40 | HB-CQM | 2026-02-28T13:35:03Z | 1109274 | 0 | SAR |
| icao:3E5E46 | OK | 7.42 | D-KAXA | 2026-02-28T12:32:49Z | 1107161 | 0 | SAR |
| icao:4B2845 | OK | 7.40 | HB-PGN | 2026-02-28T08:25:47Z | 1082622 | 0 | SAR |
| icao:4B0618 | OK | 7.40 | HB-CIA | 2026-02-28T13:26:30Z | 1078040 | 0 | SAR |
| icao:4B1BA5 | OK | 7.40 | HB-KMF | 2026-02-27T06:49:23Z | 1070657 | - | SAR |
| icao:406C23 | OK | 7.40 | G-NILT | 2026-02-25T17:28:55Z | 1062744 | - | SAR |
| icao:C06909 | OK | - | C-GNUE | 2026-02-28T19:02:05Z | 1061063 | 0 | SAR |
| icao:405B37 | OK | 7.40 | G-CKEJ | 2026-02-25T16:36:02Z | 1044328 | - | SAR |
| flarm:DF089E | OK | 7.40 | F-CPSL | 2026-02-26T14:53:48Z | 1043421 | - | SAR |
| flarm:DDDA0A | OK | 7.40 | G-CGBN | 2026-02-25T16:37:57Z | 1040177 | - | SAR |
| icao:3FFBA9 | OK | 7.24 | D-MGAA | 2026-02-15T15:20:03Z | 1036227 | - | SAR |
| flarm:DDFAA3 | OK | 7.40 | K11W | 2026-02-28T20:26:04Z | 1032146 | 0 | SAR |
| icao:3E7290 | OK | 7.40 | D-KIOU | 2026-02-28T16:10:50Z | 1025607 | 0 | SAR |
| icao:400EE5 | OK | 7.40 | G-BYVH | 2026-02-25T16:31:23Z | 1022279 | - | SAR |
| flarm:DDE669 | OK | 7.42 | F-CIHM | 2026-02-27T16:48:14Z | 1016496 | - | SAR |
| icao:3DAFB2 | OK | 7.40 | D-GMUC | 2026-02-28T14:44:40Z | 1014967 | 250 | SAR |
| icao:40624E | OK | - | OK-7430 | 2026-02-28T20:31:09Z | 1012215 | 309.3 | SAR |
| pilotaware:406DBD | OK | - | G-FPEH | 2026-02-28T15:06:18Z | 1008616 | 1.852 | SAR |
| icao:405E6B | OK | 7.40 | G-DEWZ | 2026-02-28T15:21:13Z | 1007393 | 0 | SAR |
| flarm:C770F4 | OK | - | N678TS | 2026-02-28T19:42:08Z | 1002746 | 0 | SAR |
| icao:3E0F90 | OK | 7.24 | D-HXCA | 2026-02-28T16:43:08Z | 1002152 | 96.3 | SAR |
| icao:300821 | OK | 7.40 | I-TEKA | 2026-02-28T17:27:45Z | 1001645 | 257.4 | SAR |
| icao:3CD060 | OK | 7.40 | D-CGFG | 2026-02-27T09:15:05Z | 994110 | - | SAR |
| ogn:1A5A06 | OK | - | CC-KWR | 2026-02-25T23:00:22Z | 990238 | - | SAR |
| icao:393C0F | OK | 7.40 | F-GPAP | 2026-02-28T10:06:55Z | 987467 | 0 | SAR |
| flarm:DDFAE4 | OK | 7.40 | F-CJBA | 2026-02-27T16:49:34Z | 985740 | - | SAR |
| icao:3D15B4 | OK | 7.40 | D-EGLW | 2026-02-15T11:18:00Z | 983844 | - | SAR |
| icao:4B4496 | OK | 7.40 | HB-ZZI | 2026-02-28T09:09:19Z | 975263 | 179.6 | SAR |
| icao:C01DD0 | OK | - | C-FLHN | 2026-02-27T15:32:55Z | 973051 | - | SAR |
| icao:C02FDF | OK | - | C-FSDI | 2026-02-28T21:14:33Z | 967116 | 0 | SAR |
| icao:400ED8 | OK | 7.40 | G-BYUU | 2026-02-26T10:04:21Z | 958831 | - | SAR |
| icao:C00454 | OK | - | C-FBQP | 2026-02-28T21:23:28Z | 947941 | 0 | SAR |
| icao:3DD54F | OK | 7.40 | D-HBAL | 2026-02-26T13:52:24Z | 947231 | - | SAR |
| icao:4B290C | OK | 7.40 | HB-POE | 2026-02-28T13:31:43Z | 946895 | 1.852 | SAR |
| flarm:DF2419 | OK | 7.40 | CAR1 | 2026-03-01T02:23:21Z | 945500 | 0 | SAR |
| ogn:04637C | OK | - | HA-BFW | 2026-02-28T10:46:43Z | 939406 | 0 | SAR |
| icao:4B4211 | OK | 7.40 | HB-ZAN | 2026-02-25T15:07:13Z | 933100 | - | SAR |
| icao:4B4362 | OK | 7.40 | HB-ZNM | 2026-02-28T13:05:51Z | 929894 | 235.2 | SAR |
| icao:400E8F | OK | 7.40 | G-BYWL | 2026-02-20T10:05:08Z | 922298 | - | SAR |
| icao:4070D5 | OK | 7.40 | G-OYGC | 2026-02-28T15:32:44Z | 921511 | 0 | SAR |
| icao:3FF164 | OK | 7.40 | D-MBCT | 2026-02-28T10:09:24Z | 916462 | 1.852 | SAR |
| icao:4B1BA8 | OK | 7.43 | HB-KMI | 2026-02-28T10:53:49Z | 905338 | 157.4 | SAR |
| icao:3FFA97 | OK | 7.40 | D-MXTD | 2026-02-27T15:13:13Z | 902191 | - | SAR |
| icao:4B1A97 | OK | 7.40 | HB-KBV | 2026-02-28T13:29:50Z | 902142 | 107.4 | SAR |
| icao:4B438F | OK | 7.40 | HB-ZPF | 2026-02-28T16:03:30Z | 901261 | 200 | SAR |
| icao:4B28FB | OK | 7.40 | HB-PNN | 2026-02-28T14:54:21Z | 893047 | 0 | SAR |
| icao:3E05BA | OK | 7.24 | D-HTJE | 2026-02-24T08:11:23Z | 885478 | - | SAR |
| icao:3FFC7D | OK | 7.40 | D-MBZM | 2026-02-28T13:09:11Z | 883275 | 225.9 | SAR |
| icao:3FF762 | OK | 7.24 | D-MBPY | 2026-02-26T16:06:02Z | 875875 | - | SAR |
| flarm:D00237 | OK | 7.40 | I-IVWM | 2026-02-28T13:07:01Z | 865518 | 100 | SAR |
| flarm:D0159D | OK | 7.40 | ZU-FZG | 2026-02-28T14:37:19Z | 863820 | 0 | SAR |
| icao:3D31F8 | OK | 7.25 | D-EREE | 2026-02-28T13:57:44Z | 862906 | 0 | SAR |
| icao:3D349D | OK | 7.43 | D-ESEF | 2026-02-28T14:51:39Z | 861384 | 129.6 | SAR |
| icao:3FF96F | OK | 7.40 | D-MDLT | 2026-02-28T14:36:00Z | 860618 | 24.08 | SAR |
| flarm:DDD959 | OK | 7.43 | F-CFHZ | 2026-02-27T16:38:14Z | 858328 | - | SAR |
| ogn:492985 | OK | - | OKDUD55 | 2026-02-27T08:35:17Z | 857976 | - | SAR |
| icao:3D33D3 | OK | 7.40 | D-ERWL | 2026-02-26T14:42:57Z | 855323 | - | SAR |
| icao:3D1160 | OK | 7.40 | D-EEVG | 2026-02-28T14:48:17Z | 854243 | 0 | SAR |
| pilotaware:F63ED3 | OK | - | G-HIZZ | 2026-02-02T12:28:58Z | 852029 | - | SAR |
| icao:3FF88B | OK | 7.43 | D-MWOW | 2026-02-27T14:29:31Z | 848003 | - | SAR |
| pilotaware:4035E1 | OK | - | G-BUFY | 2026-02-25T20:49:02Z | 845085 | - | SAR |
