|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
This is a list of Range/SAR reports for devices received by the OGN network within the past 28 days.
Please click here for a range report containing all your devices on one page.
Please register your device on the OGN Devices database to appear on this list with your callsign.
| Range/SAR | ID status | Version | Logbook | Last measurement | Number of echos | Speed (kph) | Position |
| icao:3CCE70 | OK | 7.43 | D-CFME | 2026-09-19T14:31:35Z | 13220985 | - | SAR |
| ogn:3A60FE | OK | - | OKSTB | 2026-09-19T15:45:13Z | 12832554 | - | SAR |
| flarm:DDA7E9 | OK | 7.42 | G-CJVZ | 2026-09-20T16:41:56Z | 10872041 | 0 | SAR |
| icao:4B07CF | OK | 7.43 | HB-CYX | 2026-09-20T16:40:01Z | 10276111 | 163 | SAR |
| icao:4B0630 | OK | 7.44 | HB-CIY | 2026-09-19T15:07:06Z | 9916515 | - | SAR |
| icao:4B2927 | OK | 7.44 | HB-PPF | 2026-09-20T15:00:10Z | 6914089 | 0 | SAR |
| icao:C001FE | OK | - | C-FATP | 2026-09-20T23:27:13Z | 6527171 | 0 | SAR |
| icao:C053C0 | OK | - | C-GFSP | 2026-09-20T22:57:13Z | 6358313 | 0 | SAR |
| icao:4B0626 | OK | 7.43 | HB-CIO | 2026-09-20T16:16:21Z | 5779819 | 0 | SAR |
| icao:C08418 | OK | - | C-GYAP | 2026-09-21T01:25:17Z | 5583131 | 0 | SAR |
| icao:C047E0 | OK | - | C-GBFR | 2026-09-21T01:32:14Z | 5517041 | 0 | SAR |
| icao:4B2FC9 | OK | 7.44 | HB-SCN | 2026-09-19T17:17:58Z | 5197127 | - | SAR |
| icao:C0010C | OK | - | C-FAKH | 2026-09-20T23:48:07Z | 5139610 | 0 | SAR |
| icao:3D08D7 | OK | 7.40 | D-EBPF | 2026-09-20T13:17:31Z | 5136827 | 0 | SAR |
| flarm:DDFA6D | OK | 7.40 | CC-ASG | 2026-09-18T18:04:40Z | 5085074 | - | SAR |
| pilotaware:4068B3 | OK | - | G-SHBA | 2026-09-16T11:27:38Z | 5068238 | - | SAR |
| icao:4B066D | OK | 7.40 | HB-CLH | 2026-09-20T13:12:09Z | 4955462 | 116.7 | SAR |
| icao:C07219 | OK | - | C-GRFK | 2026-09-21T01:17:03Z | 4943672 | 0 | SAR |
| icao:3D0FCA | OK | 7.40 | D-EEFQ | 2026-09-19T17:52:28Z | 4810824 | - | SAR |
| icao:3D1442 | OK | 7.40 | D-EFXQ | 2026-09-20T17:43:15Z | 4764955 | 0 | SAR |
| icao:C06A81 | OK | - | C-GOIQ | 2026-09-20T22:58:19Z | 4727383 | 0 | SAR |
| icao:C06EE4 | OK | - | C-GPZV | 2026-09-20T23:30:01Z | 4683391 | 0 | SAR |
| icao:4013B2 | OK | 7.43 | G-CGBV | 2026-09-20T16:45:28Z | 4638492 | 0 | SAR |
| icao:3FFA75 | OK | 7.40 | D-MMAN | 2026-09-20T11:11:14Z | 4628775 | 0 | SAR |
| icao:3D76A4 | OK | 7.40 | D-FREI | 2026-09-20T15:26:20Z | 4294126 | 0 | SAR |
| icao:406E2D | OK | 7.42 | G-CLOV | 2026-09-20T16:44:39Z | 4171584 | 0 | SAR |
| icao:4B2839 | OK | 7.40 | HB-PGB | 2026-09-12T15:46:04Z | 4158975 | - | SAR |
| ogn:26BA16 | OK | - | BREB | 2026-09-20T12:57:26Z | 4112344 | 0 | SAR |
| icao:3FF6F4 | OK | 7.40 | D-MXPD | 2026-09-18T15:48:41Z | 4111401 | - | SAR |
| pilotaware:4031BC | OK | - | G-BSDP | 2026-09-20T14:25:37Z | 4090877 | 172.2 | SAR |
| icao:C05678 | OK | - | C-GGTJ | 2026-09-20T23:49:21Z | 4084482 | 0 | SAR |
| ogn:C35005 | OK | - | OK-CLL | 2026-09-20T14:19:46Z | 4033945 | 3.704 | SAR |
| icao:4B293F | OK | 7.44 | HB-PQD | 2026-09-20T13:53:22Z | 3984418 | 122.2 | SAR |
| icao:4B3021 | OK | 7.40 | HB-SFX | 2026-09-18T07:55:25Z | 3875762 | - | SAR |
| flarm:D02904 | OK | 7.43 | G-DMBP | 2026-09-20T15:41:56Z | 3817562 | 0 | SAR |
| icao:4B2FCE | OK | 7.44 | HB-SCS | 2026-09-19T14:54:26Z | 3798395 | - | SAR |
| icao:4B442A | OK | 7.40 | HB-ZVE | 2026-09-19T14:33:26Z | 3780178 | - | SAR |
| icao:4B05CA | OK | 7.40 | HB-CFA | 2026-09-19T16:14:23Z | 3678552 | - | SAR |
| icao:3D1138 | OK | 7.40 | D-EETS | 2026-09-20T13:29:49Z | 3673738 | 0 | SAR |
| icao:C05323 | OK | - | C-GFMO | 2026-09-20T22:06:58Z | 3649744 | 0 | SAR |
| icao:C087C4 | OK | - | C-GZKT | 2026-09-21T02:28:37Z | 3506086 | 0 | SAR |
| icao:4B2FD5 | OK | 7.43 | HB-SCZ | 2026-09-19T13:01:25Z | 3502634 | - | SAR |
| icao:4B06F9 | OK | 7.44 | HB-CQR | 2026-09-19T15:56:15Z | 3489546 | - | SAR |
| icao:4B062F | OK | 7.44 | HB-CIX | 2026-09-18T09:16:55Z | 3474032 | - | SAR |
| icao:3D4A78 | OK | 7.43 | D-FALK | 2026-09-20T16:11:05Z | 3452250 | 231.5 | SAR |
| icao:3946B9 | OK | 7.40 | F-GRVZ | 2026-09-20T16:28:51Z | 3439974 | 90.75 | SAR |
| icao:C0598F | OK | - | C-GHXU | 2026-09-20T22:23:11Z | 3325021 | 0 | SAR |
| icao:4B4484 | OK | 7.40 | HB-ZYQ | 2026-09-19T12:08:53Z | 3277919 | - | SAR |
| icao:4013B3 | OK | 7.43 | G-CJAX | 2026-09-20T15:25:53Z | 3249548 | 0 | SAR |
| icao:449AB3 | OK | 7.40 | OO-FUS | 2026-09-20T17:09:43Z | 3232472 | 18.52 | SAR |
| icao:3D1149 | OK | 7.40 | D-EEVJ | 2026-09-19T15:53:59Z | 3200736 | - | SAR |
| icao:C07E42 | OK | - | C-GVVD | 2026-09-20T18:27:03Z | 3179071 | 0 | SAR |
| icao:4B327D | OK | 7.43 | HB-TDD | 2026-09-19T17:35:43Z | 3166705 | - | SAR |
| icao:3CD05C | OK | 7.40 | D-CGFC | 2026-09-17T11:09:34Z | 3122899 | - | SAR |
| icao:C054A8 | OK | - | C-GGBN | 2026-09-19T23:43:11Z | 3113778 | - | SAR |
| icao:3D3221 | OK | 7.40 | D-ERFT | 2026-09-19T10:48:37Z | 3061157 | - | SAR |
| icao:4B327B | OK | 7.43 | HB-TDB | 2026-09-19T17:01:00Z | 3013041 | - | SAR |
| icao:C08475 | OK | - | C-GYEE | 2026-09-20T23:57:03Z | 2962351 | 0 | SAR |
| icao:4B2928 | OK | 7.44 | HB-PPG | 2026-09-20T16:50:20Z | 2950710 | 0 | SAR |
| icao:43C8C5 | OK | 7.40 | ZM318 | 2026-09-16T14:41:52Z | 2947345 | - | SAR |
| ogn:27CB03 | OK | - | CC-KWO | 2026-09-20T16:19:35Z | 2919096 | 0 | SAR |
| icao:4B28DC | OK | 7.44 | HB-PMI | 2026-09-19T14:58:51Z | 2903045 | - | SAR |
| flarm:DF167C | OK | 7.43 | F-CNPH | 2026-09-18T15:09:18Z | 2839215 | - | SAR |
| icao:3D2C14 | OK | 7.40 | D-EOYE | 2026-09-20T16:54:25Z | 2832710 | 0 | SAR |
| icao:405612 | OK | 7.43 | G-CJBM | 2026-09-20T17:22:52Z | 2793928 | 0 | SAR |
| icao:3D3434 | OK | 7.42 | D-ESAE | 2026-09-16T13:49:22Z | 2775899 | - | SAR |
| flarm:DF085F | OK | 7.40 | D-2153 | 2026-09-20T13:45:28Z | 2762173 | 0 | SAR |
| icao:C010CD | OK | - | C-FGJK | 2026-09-20T23:00:17Z | 2733014 | 0 | SAR |
| icao:3DCFFF | OK | 7.40 | D-GZAD | 2026-09-20T11:14:06Z | 2652751 | 161.1 | SAR |
| icao:4B06AC | OK | 7.44 | HB-CNS | 2026-09-19T14:09:15Z | 2650667 | - | SAR |
| icao:4B290D | OK | 7.40 | HB-POF | 2026-09-19T17:00:26Z | 2620351 | - | SAR |
| icao:3D3866 | OK | 7.40 | D-ETPM | 2026-09-20T15:05:57Z | 2617670 | 0 | SAR |
| icao:3DC640 | OK | 7.40 | D-GVIE | 2026-09-19T11:31:36Z | 2608139 | - | SAR |
| icao:4B4DEC | OK | 7.43 | HB-2373 | 2026-09-15T12:05:18Z | 2541954 | - | SAR |
| icao:C00454 | OK | - | C-FBQP | 2026-09-21T02:30:37Z | 2522033 | 0 | SAR |
| icao:C054A6 | OK | - | C-GGBL | 2026-09-20T20:14:13Z | 2513589 | 0 | SAR |
| icao:3D9CE6 | OK | 7.40 | D-GFRA | 2026-09-19T10:03:38Z | 2475119 | - | SAR |
| icao:44A8A5 | OK | 7.40 | OO-JEE | 2026-09-19T10:31:50Z | 2435174 | - | SAR |
| icao:4B2947 | OK | 7.44 | HB-PQL | 2026-09-20T13:54:24Z | 2425006 | 187.1 | SAR |
| icao:4B28DA | OK | 7.40 | HB-PMG | 2026-09-20T16:31:57Z | 2424622 | 222.2 | SAR |
| icao:44098A | OK | 7.42 | OE-CCG | 2026-09-20T15:43:25Z | 2404310 | 0 | SAR |
| icao:3DA051 | OK | 7.40 | D-GGYR | 2026-09-19T13:25:33Z | 2381967 | - | SAR |
| icao:C062EC | OK | - | C-GLLZ | 2026-09-21T00:45:25Z | 2367753 | 0 | SAR |
| icao:3D47D5 | OK | 7.40 | D-EZLL | 2026-09-19T14:08:15Z | 2364442 | - | SAR |
| icao:4B4391 | OK | 7.40 | HB-ZPH | 2026-09-18T15:23:50Z | 2361232 | - | SAR |
| icao:3DC727 | OK | 7.44 | D-GVRB | 2026-09-19T13:36:35Z | 2356733 | - | SAR |
| icao:4B7F78 | OK | 7.43 | T-741 | 2026-09-18T08:42:27Z | 2346187 | - | SAR |
| icao:3D2893 | OK | 7.40 | D-ENPR | 2026-09-20T16:20:44Z | 2318304 | 0 | SAR |
| icao:3DAFB2 | OK | 7.40 | D-GMUC | 2026-09-20T13:08:50Z | 2306240 | 153.7 | SAR |
| icao:3D15B4 | OK | 7.40 | D-EGLW | 2026-09-15T16:48:56Z | 2298995 | - | SAR |
| pilotaware:402901 | OK | - | G-BNHJ | 2026-09-17T13:18:35Z | 2296838 | - | SAR |
| icao:3CD060 | OK | 7.40 | D-CGFG | 2026-09-17T09:25:26Z | 2288438 | - | SAR |
| icao:4B2961 | OK | 7.40 | HB-PRL | 2026-09-19T13:25:36Z | 2286272 | - | SAR |
| icao:4B1ACB | OK | 7.44 | HB-KDV | 2026-09-20T16:18:26Z | 2261430 | 3.704 | SAR |
| icao:394681 | OK | 7.43 | F-GRUB | 2026-09-06T15:50:15Z | 2252603 | - | SAR |
| icao:43C8BC | OK | 7.40 | ZM309 | 2026-09-18T14:50:40Z | 2240174 | - | SAR |
| pilotaware:402723 | OK | - | G-BMTJ | 2026-09-20T15:59:49Z | 2236964 | 159.3 | SAR |
| icao:3DBC00 | OK | 7.44 | D-GRLG | 2026-09-20T13:44:36Z | 2209401 | 148.2 | SAR |
| flarm:DDF9D7 | OK | 7.40 | CC-KWN | 2026-09-18T15:09:52Z | 2190730 | - | SAR |
| icao:C07778 | OK | - | C-GTGH | 2026-09-20T23:16:35Z | 2180848 | 0 | SAR |
| flarm:DF2430 | OK | 7.40 | G-DMBD | 2026-09-20T16:23:36Z | 2179159 | 0 | SAR |
| icao:4B4388 | OK | 7.43 | HB-ZOY | 2026-09-20T13:21:08Z | 2159530 | 0 | SAR |
| icao:3D3A59 | OK | 7.40 | D-EUIR | 2026-09-20T13:09:42Z | 2159353 | 0 | SAR |
| icao:394CE0 | OK | 7.40 | F-GTHA | 2026-09-20T16:02:30Z | 2129380 | 0 | SAR |
| icao:3FF1C3 | OK | 7.40 | D-MEDP | 2026-09-20T15:54:23Z | 2128895 | 0 | SAR |
| icao:4B0C39 | OK | 7.40 | HB-EQJ | 2026-09-19T16:42:30Z | 2103588 | - | SAR |
| icao:4B327A | OK | 7.43 | HB-TDA | 2026-09-19T15:14:19Z | 2098662 | - | SAR |
| icao:3CD05D | OK | 7.40 | D-CGFD | 2026-09-18T12:07:46Z | 2094320 | - | SAR |
| icao:4B1A97 | OK | 7.44 | HB-KBV | 2026-09-20T17:10:10Z | 2092817 | 9.26 | SAR |
| icao:4B0652 | OK | 7.40 | HB-CKG | 2026-09-20T13:16:53Z | 2090362 | 18.52 | SAR |
| icao:A1BD5E | OK | 7.40 | N211BM | 2026-09-19T18:01:32Z | 2087570 | - | SAR |
| icao:C05AC1 | OK | - | C-GIJO | 2026-09-20T21:57:40Z | 2081993 | 0 | SAR |
| icao:4B1AF8 | OK | 7.43 | HB-KFO | 2026-09-20T17:27:41Z | 2053804 | 0 | SAR |
| icao:4049D6 | OK | 7.40 | G-CCHX | 2026-08-30T14:11:10Z | 2043668 | - | SAR |
| icao:3FF9F0 | OK | 7.40 | D-MWTN | 2026-09-19T16:46:26Z | 2023480 | - | SAR |
| icao:C02CF6 | OK | - | C-FRAR | 2026-09-17T15:15:45Z | 2018724 | - | SAR |
| icao:C06C2E | OK | - | C-GOZD | 2026-09-20T21:51:56Z | 2003246 | 0 | SAR |
| icao:4B28A6 | OK | 7.40 | HB-PKG | 2026-09-20T16:50:58Z | 1989743 | 0 | SAR |
| icao:3FFBD1 | OK | 7.40 | D-MLTZ | 2026-09-17T11:37:01Z | 1959629 | - | SAR |
| icao:4B1AF9 | OK | 7.44 | HB-KFP | 2026-09-20T16:57:53Z | 1943985 | 0 | SAR |
| icao:C04A18 | OK | - | C-GCBN | 2026-09-21T02:36:33Z | 1941594 | 0 | SAR |
| ogn:4103FC | OK | - | SP3321 | 2026-09-20T12:46:12Z | 1938771 | 81.49 | SAR |
| icao:400EEC | OK | 7.43 | G-BYVO | 2026-09-18T09:21:42Z | 1929429 | - | SAR |
| flarm:DF0856 | OK | 7.40 | I-ITBB | 2026-09-19T13:19:13Z | 1927632 | - | SAR |
| icao:440521 | OK | 7.40 | OE-COG | 2026-09-20T16:02:15Z | 1927584 | 0 | SAR |
| icao:3E68D2 | OK | 7.40 | D-KEWW | 2026-09-20T16:38:54Z | 1923676 | 0 | SAR |
| icao:C0406A | OK | - | C-FYKF | 2026-09-21T00:09:59Z | 1922645 | 0 | SAR |
| icao:3D07B6 | OK | 7.40 | D-EBEC | 2026-09-20T17:02:34Z | 1919278 | 251.9 | SAR |
| icao:4CA4ED | OK | 7.42 | D-KRAR | 2026-09-20T20:20:06Z | 1917414 | 707.5 | SAR |
| icao:4B4DEF | OK | 7.40 | HB-2376 | 2026-09-20T13:26:06Z | 1916986 | 0 | SAR |
| icao:4B301C | OK | 7.40 | HB-SFS | 2026-09-17T16:56:19Z | 1915224 | - | SAR |
| icao:3D15B1 | OK | 7.44 | D-EGLT | 2026-09-19T09:06:54Z | 1913569 | - | SAR |
| icao:C07A2E | OK | - | C-GUGZ | 2026-09-21T02:50:33Z | 1901756 | 0 | SAR |
| icao:3C65D6 | OK | 7.43 | D-KSAN | 2026-09-20T19:16:33Z | 1894651 | 227.8 | SAR |
| icao:4B06FE | OK | 7.40 | HB-CQW | 2026-09-19T15:44:54Z | 1892447 | - | SAR |
| flarm:DDB11F | OK | 7.43 | G-CKFY | 2026-09-20T16:09:26Z | 1878699 | 0 | SAR |
| icao:4B447C | OK | 7.40 | HB-ZYI | 2026-09-20T17:13:11Z | 1874314 | 0 | SAR |
| icao:4B06F4 | OK | 7.40 | HB-CQM | 2026-09-19T07:06:52Z | 1850331 | - | SAR |
| pilotaware:4027BD | OK | - | G-WACY | 2026-09-20T13:44:25Z | 1839943 | 214.8 | SAR |
| icao:3D3432 | OK | 7.42 | D-ESAC | 2026-09-19T14:29:17Z | 1834242 | - | SAR |
| icao:3FFBA9 | OK | 7.40 | D-MGAA | 2026-09-18T15:13:58Z | 1833560 | - | SAR |
| flarm:D004C7 | OK | 7.40 | G-CJZB | 2026-09-13T13:30:47Z | 1833475 | - | SAR |
| icao:3E7290 | OK | 7.40 | D-KIOU | 2026-09-18T14:18:32Z | 1831492 | - | SAR |
| icao:C04D0D | OK | - | C-GDEQ | 2026-09-02T11:43:25Z | 1817496 | - | SAR |
| icao:3FF164 | OK | 7.40 | D-MBCT | 2026-09-19T13:29:59Z | 1813552 | - | SAR |
| icao:4B434B | OK | 7.43 | HB-ZMP | 2026-09-04T09:46:48Z | 1804431 | - | SAR |
| icao:3D07E1 | OK | 7.40 | D-EBFT | 2026-09-19T10:41:22Z | 1802039 | - | SAR |
| icao:4B0618 | OK | 7.40 | HB-CIA | 2026-09-20T11:55:37Z | 1786014 | 9.26 | SAR |
| icao:3E7845 | OK | 7.43 | D-KKSZ | 2026-09-17T15:20:38Z | 1781734 | - | SAR |
| icao:4B06F3 | OK | 7.43 | HB-CQL | 2026-09-20T15:48:55Z | 1730607 | 120.4 | SAR |
| icao:4B2FD0 | OK | 7.44 | HB-SCU | 2026-09-19T17:43:27Z | 1711149 | - | SAR |
| icao:3E7840 | OK | 7.43 | D-KKSU | 2026-09-19T13:31:48Z | 1706777 | - | SAR |
| flarm:DF0857 | OK | 7.40 | I-IVWR | 2026-09-13T12:43:28Z | 1706479 | - | SAR |
| icao:C01116 | OK | - | C-FGMF | 2026-09-21T00:50:46Z | 1701424 | 0 | SAR |
| icao:3D11F6 | OK | 7.40 | DEFBA | 2026-09-20T11:45:27Z | 1689199 | 105.6 | SAR |
| icao:4B4482 | OK | 7.43 | HB-ZYO | 2026-09-19T14:37:14Z | 1659655 | - | SAR |
| icao:3FFC7D | OK | 7.40 | D-MBZM | 2026-09-19T16:52:51Z | 1653436 | - | SAR |
| icao:407EFA | OK | 7.43 | G-CMMO | 2026-09-20T16:57:01Z | 1646994 | 1.852 | SAR |
| icao:43C8C1 | OK | 7.40 | ZM314 | 2026-09-18T13:52:23Z | 1642411 | - | SAR |
| icao:3D4190 | OK | 7.40 | D-EXBS | 2026-09-21T10:03:51Z | 1626347 | 153.7 | SAR |
| icao:4B1E45 | OK | 7.40 | HB-LMB | 2026-09-18T14:02:26Z | 1623105 | - | SAR |
| pilotaware:400F53 | OK | - | G-OWAR | 2026-09-16T15:52:09Z | 1615166 | - | SAR |
| icao:4B4430 | OK | 7.40 | HB-ZVK | 2026-09-19T12:34:56Z | 1609099 | - | SAR |
| icao:3DD1BD | OK | 7.40 | D-GZRH | 2026-09-19T13:45:41Z | 1599907 | - | SAR |
| icao:C06ACE | OK | - | C-GOLP | 2026-09-19T23:47:03Z | 1599181 | - | SAR |
| icao:4B1BA7 | OK | 7.44 | HB-KMH | 2026-09-19T16:32:59Z | 1599108 | - | SAR |
| flarm:DDF048 | OK | 7.43 | F-CVML | 2026-09-12T15:18:41Z | 1595555 | - | SAR |
| icao:C01DD0 | OK | - | C-FLHN | 2026-09-20T23:03:19Z | 1582891 | 0 | SAR |
| icao:3FF91E | OK | 7.40 | D-MFGD | 2026-09-12T12:14:02Z | 1579832 | - | SAR |
| icao:40624E | OK | - | OK-7430 | 2026-09-20T21:25:18Z | 1577078 | 238.9 | SAR |
| icao:C084FE | OK | - | C-GYJL | 2026-08-31T18:28:13Z | 1576212 | - | SAR |
| icao:4060D3 | OK | 7.40 | G-CGKD | 2026-09-18T10:50:41Z | 1575551 | - | SAR |
| icao:4B290C | OK | 7.40 | HB-POE | 2026-09-19T11:32:46Z | 1575340 | - | SAR |
| icao:4B1E46 | OK | 7.40 | HB-LMC | 2026-09-17T08:50:47Z | 1572543 | - | SAR |
| icao:40314A | OK | 7.40 | G-BSFF | 2026-09-20T16:07:47Z | 1571463 | 0 | SAR |
| flarm:D012D5 | OK | 7.43 | F-CGYC | 2026-09-03T16:24:35Z | 1551192 | - | SAR |
| icao:C03887 | OK | - | C-FVKO | 2026-09-20T22:39:39Z | 1547624 | 0 | SAR |
| icao:3D7918 | OK | 7.43 | D-FSCM | 2026-09-19T08:50:15Z | 1543249 | - | SAR |
| icao:3FEC6F | OK | 7.43 | D-MYGX | 2026-09-19T09:36:09Z | 1538035 | - | SAR |
| flarm:DDADE7 | OK | 7.43 | D-4082 | 2026-09-20T16:03:37Z | 1536876 | 0 | SAR |
| icao:4B1AA5 | OK | 7.40 | HB-KCJ | 2026-09-20T17:40:31Z | 1534991 | 0 | SAR |
| pilotaware:4069DC | OK | - | G-CICC | 2026-09-20T15:12:58Z | 1533868 | 170.4 | SAR |
| icao:3D33D3 | OK | 7.40 | D-ERWL | 2026-09-20T14:47:38Z | 1531818 | 0 | SAR |
| icao:43C8C0 | OK | 7.40 | ZM313 | 2026-08-27T07:47:53Z | 1530652 | - | SAR |
| icao:4404E4 | OK | 7.40 | OE-DKT | 2026-09-20T09:16:37Z | 1530156 | 214.8 | SAR |
| icao:3E7337 | OK | 7.43 | D-KIVF | 2026-09-17T16:30:59Z | 1528611 | - | SAR |
| icao:3D42F8 | OK | 7.40 | D-EXPO | 2026-09-19T13:54:52Z | 1524622 | - | SAR |
| icao:3CD068 | OK | 7.40 | D-CGFO | 2026-09-20T14:32:42Z | 1523169 | 513 | SAR |
| icao:4B448D | OK | 7.40 | HB-ZYZ | 2026-09-19T14:35:00Z | 1523053 | - | SAR |
| icao:4B4476 | OK | 7.40 | HB-ZYC | 2026-09-04T16:54:47Z | 1521853 | - | SAR |
| icao:3CC1C5 | OK | 7.40 | D-CARL | 2026-09-18T08:28:36Z | 1512730 | - | SAR |
| flarm:DD8EE2 | OK | 7.43 | G-CHTV | 2026-09-20T16:04:04Z | 1512377 | 0 | SAR |
| icao:C05B2D | OK | - | C-GINS | 2026-09-20T22:33:53Z | 1512222 | 0 | SAR |
| flarm:D0201F | OK | 7.43 | D-KRAG | 2026-09-13T09:59:35Z | 1508855 | - | SAR |
| icao:4B07BD | OK | 7.40 | HB-CYF | 2026-09-19T17:22:07Z | 1506835 | - | SAR |
| flarm:DD8ED2 | OK | 7.42 | F-CJDT | 2026-09-05T15:15:40Z | 1503084 | - | SAR |
| icao:3E744A | OK | 7.43 | D-KJFU | 2026-09-19T14:31:55Z | 1499328 | - | SAR |
| icao:3900F5 | OK | 7.43 | F-GAHV | 2026-09-10T11:04:14Z | 1496889 | - | SAR |
| icao:4060D4 | OK | 7.43 | G-CGKE | 2026-09-18T09:34:34Z | 1496876 | - | SAR |
| icao:C05AF4 | OK | - | C-GILN | 2026-09-20T21:25:01Z | 1478162 | 0 | SAR |
| icao:3FEEAB | OK | 7.40 | D-MOZO | 2026-09-18T07:31:24Z | 1468163 | - | SAR |
| icao:C00F37 | OK | - | C-FFTU | 2026-09-19T15:19:51Z | 1466071 | - | SAR |
| pilotaware:406DBD | OK | - | G-FPEH | 2026-09-19T16:00:52Z | 1464165 | - | SAR |
| icao:C0641A | OK | - | C-GLXP | 2026-09-21T00:05:54Z | 1456510 | 0 | SAR |
| icao:4B2845 | OK | 7.40 | HB-PGN | 2026-09-19T16:56:59Z | 1453601 | - | SAR |
| icao:C05DA8 | OK | - | C-GJMD | 2026-09-20T20:22:41Z | 1447978 | 0 | SAR |
| icao:4060E0 | OK | 7.44 | G-CGKR | 2026-09-18T09:46:47Z | 1442961 | - | SAR |
| icao:48488D | OK | 7.40 | PH-JMP | 2026-09-20T11:17:56Z | 1441026 | 116.7 | SAR |
| icao:3E7E72 | OK | 7.40 | D-KNBU | 2026-09-19T14:10:38Z | 1437811 | - | SAR |
| icao:3E0F91 | OK | 7.43 | D-HXCB | 2026-09-20T14:19:05Z | 1431882 | 229.6 | SAR |
| icao:3E7844 | OK | 7.43 | D-KKSY | 2026-09-17T13:39:33Z | 1426972 | - | SAR |
| icao:3E71FB | OK | 7.43 | D-KIJB | 2026-09-17T16:09:07Z | 1417219 | - | SAR |
| icao:3DE527 | OK | 7.43 | D-HHAL | 2026-09-14T11:33:37Z | 1413873 | - | SAR |
| icao:484605 | OK | 7.43 | PH-JAS | 2026-09-20T15:35:17Z | 1392581 | 7.408 | SAR |
| icao:4B1BA5 | OK | 7.43 | HB-KMF | 2026-09-19T16:54:38Z | 1389399 | - | SAR |
| flarm:DDDA0A | OK | 7.43 | G-CGBN | 2026-09-20T14:44:53Z | 1383861 | 105.6 | SAR |
| flarm:DF089E | OK | 7.43 | F-CPSL | 2026-09-20T14:38:19Z | 1377346 | 0 | SAR |
| icao:4B438F | OK | 7.40 | HB-ZPF | 2026-09-20T12:26:24Z | 1375416 | 183.3 | SAR |
| icao:43C8B6 | OK | 7.40 | ZM303 | 2026-09-18T15:25:19Z | 1373055 | - | SAR |
| icao:C00E64 | OK | - | C-FFLR | 2026-09-20T21:22:58Z | 1367958 | 0 | SAR |
| icao:4B0E43 | OK | 7.43 | HB-FKL | 2026-09-19T15:27:06Z | 1366568 | - | SAR |
| icao:C04802 | OK | - | C-GBGZ | 2026-09-20T22:40:27Z | 1354860 | 0 | SAR |
| icao:484A33 | OK | 7.43 | PH-688 | 2026-09-20T16:42:31Z | 1351162 | 0 | SAR |
| icao:C0879C | OK | - | C-GZJF | 2026-09-21T00:11:49Z | 1350061 | 0 | SAR |
| ogn:492985 | OK | - | OKDUD55 | 2026-09-19T15:14:48Z | 1349512 | - | SAR |
| pilotaware:407FFD | OK | 7.40 | G-TUGD | 2026-09-20T12:40:33Z | 1342641 | 5.556 | SAR |
| icao:3CD061 | OK | 7.40 | D-CGFH | 2026-09-18T09:13:59Z | 1338710 | - | SAR |
| icao:3E7006 | OK | 7.43 | D-KHPU | 2026-09-10T13:49:40Z | 1334169 | - | SAR |
| icao:3D925A | OK | 7.44 | D-GBRE | 2026-09-19T10:59:57Z | 1328076 | - | SAR |
| icao:C0716C | OK | - | C-GQYT | 2026-09-20T02:09:32Z | 1324308 | - | SAR |
| icao:C01125 | OK | - | C-FGMU | 2026-09-20T23:57:44Z | 1317075 | 0 | SAR |
| icao:4B1BA9 | OK | 7.44 | HB-KMJ | 2026-09-20T09:17:37Z | 1310653 | 183.3 | SAR |
| icao:393C0F | OK | 7.43 | F-GPAP | 2026-09-20T13:55:35Z | 1310581 | 0 | SAR |
| icao:C047CF | OK | - | C-GBFA | 2026-09-20T23:57:11Z | 1309103 | 0 | SAR |
| icao:3E6EE6 | OK | 7.43 | D-KHES | 2026-09-17T16:20:14Z | 1307507 | - | SAR |
| icao:3EDC7C | OK | 7.43 | D-KYLO | 2026-09-17T15:35:29Z | 1306630 | - | SAR |
| icao:C047D9 | OK | - | C-GBFK | 2026-09-15T20:26:45Z | 1306170 | - | SAR |
| icao:4B5026 | OK | 7.43 | HB-2943 | 2026-09-13T11:53:49Z | 1304637 | - | SAR |
| icao:3D08C5 | OK | 7.42 | D-EBON | 2026-09-20T14:00:23Z | 1304111 | 0 | SAR |
| pilotaware:4035E1 | OK | - | G-BUFY | 2026-09-20T13:09:24Z | 1301684 | 192.6 | SAR |
| icao:3D143B | OK | 7.40 | D-EFXJ | 2026-09-19T12:30:37Z | 1295841 | - | SAR |
| icao:3D0E9A | OK | 7.40 | D-EDTY | 2026-09-20T16:04:26Z | 1294513 | 131.5 | SAR |
| flarm:DDF9C6 | OK | 7.43 | CC-KWC | 2026-09-19T12:55:21Z | 1290510 | - | SAR |
| icao:407E92 | OK | 7.40 | G-DMBC | 2026-09-05T15:24:33Z | 1278860 | - | SAR |
| icao:405E6B | OK | 7.40 | G-DEWZ | 2026-09-12T16:47:47Z | 1272438 | - | SAR |
| icao:405273 | OK | 7.43 | G-CKPP | 2026-09-20T17:13:15Z | 1271258 | 0 | SAR |
| flarm:DDFAE4 | OK | 7.43 | F-CJBA | 2026-09-13T15:09:49Z | 1270680 | - | SAR |
