|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| OGN station name: | StoNacka |
| Report date: | 2026-11-08T12:57:14Z |
| Last heartbeat: | 2026-11-08T12:54:35Z |
| Last target received: | icao:4AA46C @ 2026-06-07T08:20:18Z |
| Version: | v0.3.2.ARM |
| RAM used/available [MB]: | 113.7/523.7 |
| CPU load: | 1.1 |
| Temperature [degC]: | 40.4 |
| NTP [ms]: | 0.0 |
| Total packets processed: | 1 |
| Average number of bit errors: | 0 |
| Average frequency deviation [kHz]: | -0.0079 |
| Average station latency [s]: | 0.113089 |
| Average packet latency [s]: | 0.0021551 |
| Location: | Google Maps at: 59.317,18.16166667 / 52m MSL |
| Melissa's coverage map: | Station StoNacka |
| 15 minute packet counts: |
Click to open2026-06-07T08:15:00Z: 1 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy