![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
OGN station name: | OE2TRM2 |
Report date: | 2025-09-02T02:58:33Z |
Last heartbeat: | 2025-09-02T02:58:27Z |
Last target received: | icao:3FEBC3 @ 2025-09-01T15:36:11Z |
Version: | v0.3.2.ARM |
RAM used/available [MB]: | 7803.2/8283.1 |
CPU load: | 0.5 |
Temperature [degC]: | 61.3 |
NTP [ms]: | 3.8 |
Total packets processed: | 27 |
Average number of bit errors: | 0.0167937 |
Average frequency deviation [kHz]: | -0.22615 |
Average station latency [s]: | 0.125585 |
Average packet latency [s]: | 0.0547087 |
Location: | Google Maps at: 47.09866667,13.62516667 / 0m MSL |
Melissa's coverage map: | Station OE2TRM2 |
15 minute packet counts: |
Click to open2025-08-30T14:45:00Z: 212025-08-31T14:45:00Z: 5 2025-09-01T15:30:00Z: 1 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy