|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| OGN station name: | MNPALEED |
| Report date: | 2026-09-05T22:28:38Z |
| Last heartbeat: | 2026-09-05T22:28:38Z |
| Last target received: | icao:4042F1 @ 2026-07-14T10:39:08Z |
| Version: | v0.3.3.arm64 |
| RAM used/available [MB]: | 43.6/1935.2 |
| CPU load: | 1.7 |
| Temperature [degC]: | 32.1 |
| NTP [ms]: | 0.0 |
| Total packets processed: | 55 |
| Average number of bit errors: | 0 |
| Average frequency deviation [kHz]: | 0 |
| Average station latency [s]: | 0.601215 |
| Average packet latency [s]: | 0.0959358 |
| Location: | Google Maps at: 53.79883333,-1.570833333 / 50m MSL |
| Melissa's coverage map: | Station MNPALEED |
| 15 minute packet counts: |
Click to open2026-05-15T17:00:00Z: 62026-05-15T17:15:00Z: 13 2026-05-16T15:00:00Z: 3 2026-05-16T15:15:00Z: 29 2026-07-14T10:30:00Z: 4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy