![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
OGN station name: | CPEMobil |
Report date: | 2025-04-02T11:20:53Z |
Last heartbeat: | 2025-04-02T11:19:40Z |
Last target received: | fanet:44020F @ 2025-03-27T16:16:20Z |
Version: | - |
RAM used/available [MB]: | 0/0 |
CPU load: | 0 |
Temperature [degC]: | 0 |
NTP [ms]: | 0.0 |
Total packets processed: | 9 |
Average number of bit errors: | 0 |
Average frequency deviation [kHz]: | 0 |
Average station latency [s]: | 1.42393 |
Average packet latency [s]: | 0.0080228 |
Location: | Google Maps at: 47.9285,14.32866667 / 1026m MSL |
Melissa's coverage map: | Station CPEMobil |
15 minute packet counts: |
Click to open2025-03-27T16:00:00Z: 42025-03-27T16:15:00Z: 5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy