|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-17T01:53:32Z |
| Last measurement: | 2026-03-14T16:09:16Z |
| Callsign/ID: | G-DEUH/pilotaware:DD5162 |
| Original device ID(s): | |
| Versions: | Hardware: 11/Software: 7.40 (received: 2026-03-14T15:48:03Z) |
| Received by: | 32 station(s): BGCHinton Headley Heyshott PWBSFAir PWBkpark PWBooker PWCadwell PWCastle PWClenchC PWEGHJ PWEGHP PWEGLK PWEGLM PWEGTK PWEGVP PWHADFOLD PWLANGHAM PWLASHAM PWLudgers PWNewbury PWPidding PWRadley PWSSHouse PWSelsey PWSolent PWSptfire PWUKAST PWUKSAN PWUpavon PWWOG2 PWWoodcot UKBR1 |
| Echos used: | 8770 out of 8785 |
| Average frequency deviation: | -5.55 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy