|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-01T04:27:35Z |
| Last measurement: | 2026-04-27T15:22:41Z |
| Callsign/ID: | G-DEUH/pilotaware:DD5162 |
| Original device ID(s): | |
| Versions: | Hardware: 11/Software: 7.40 (received: 2026-04-18T14:02:12Z) |
| Received by: | 50 station(s): AVX949 BGCHinton EGDD Headley Heyshott PWBSFAir PWBkpark PWBooker PWCadwell PWCalne PWCastle PWClenchC PWEGHJ PWEGHN PWEGHP PWEGKA PWEGLK PWEGLM PWEGTK PWEGVL PWEGVP PWHADFOLD PWHighwth PWKemble PWLANGHAM PWLASHAM PWLudgers PWMurg PWNMORTON PWNewbury PWPidding PWRadley PWSARUMHH PWSHIREN PWSSHouse PWSelsey PWShipley PWSolent PWSptfire PWUKAST PWUKPAR PWUKPRK PWUKSAN PWUpavon PWWHill PWWOG2 PWWoodcot Totternho UKBR1 UKPAR2 |
| Echos used: | 73522 out of 74010 |
| Average frequency deviation: | -5.44 kHz |
| Average GPS accuracy: | 1.1 m |
| Position jumps: | 5 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy