![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T05:58:54Z |
Last measurement: | 2025-05-20T19:25:28Z |
Callsign/ID: | G-CMOL/pilotaware:407FCF |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 32 station(s): AVX949 BGCHinton EGXY HusBos PWAlconbu PWBidford PWBostonW PWCrowlan PWEDASrvs PWEGBG PWEGBK PWEGBT PWEGBW PWEGTC PWEGTK PWEverton PWFishrwk PWHusBos PWLongSut PWMiltnKy PWNorton PWOlney PWPidding PWUKBIG PWUKEdge PWUKGRL3 PWUKUPW PWWOG2 Tilton Totternho UKDUN2 UKGRL2 |
Echos used: | 37250 out of 37251 |
Average frequency deviation: | -1.96 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 26 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy