|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-11T11:03:36Z |
| Last measurement: | 2026-04-10T15:24:32Z |
| Callsign/ID: | G-CMEZ/pilotaware:407D2A |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 34 station(s): PWAMPNEY PWBSFAir PWBooker PWBroadmd PWCalne PWChelt PWClenchC PWEGBW PWEGHP PWEGHS PWEGLK PWEGVL PWEGVP PWKemble PWKingsto PWLANGHAM PWLudgers PWMilson PWMonmth PWNYMPS PWNewbury PWOlvestn PWOverfrm PWOxford PWPottern PWRock PWSHIREN PWUKAST PWUKEdge PWUKPRK PWUKSAN PWUKUSK PWUpavon PWWadswic |
| Echos used: | 43983 out of 43987 |
| Average frequency deviation: | -6 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 60 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy