![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-23T10:02:00Z |
Last measurement: | 2025-06-22T14:18:22Z |
Callsign/ID: | G-TADI/pilotaware:40781E |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 46 station(s): AVX1218 Headley Heyshott Hurst PWAldersh PWCadwell PWCastle PWDarland PWEGHJ PWEGHN PWEGHP PWEGKA PWEGLD PWEGLM PWEGSL PWEGTF PWEGVP PWFYFIELD PWHADFOLD PWHunsdon PWIOWPARA PWLANGHAM PWLASHAM PWLadding PWLudgers PWMoepham PWMurg PWNewbury PWPalmers PWROCHEST PWRankins PWSSHouse PWSelsey PWShipley PWSolent PWSptfire PWUKCLK PWUKPAR PWUKRIW PWUpavon PWWHill PWWeasel1 PWegmt UKBR1 UKPAR2 UKRIN |
Echos used: | 16007 out of 16088 |
Average frequency deviation: | -4.89 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 1 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy