|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T17:47:04Z |
| Last measurement: | 2025-11-01T11:50:30Z |
| Callsign/ID: | G-SAPA/pilotaware:407673 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 54 station(s): AVX913 AVX949 BGCHinton EGDD EGNM EGXY HusBos LeedsMars MiltonKey PWBabraha PWBkpark PWBooker PWBostonW PWCadwell PWCaunton PWChesham PWDARLEY PWDerbyS PWEGBD PWEGBG PWEGBN PWEGBT PWEGCA PWEGCM PWEGNF PWEGNW PWEGSL PWEGTK PWEGVL PWEverton PWHeadon PWHunsdon PWHusBos PWLongSut PWMiltnKy PWMurg PWNMORTON PWNorton PWOlney PWOrwell PWPidding PWPudsey PWUKBIG PWUKDRL PWUKEdge PWUKGRL PWUKUPW PWWOG2 PWWisbech Tilton Totternho UKDUN2 UKGRL2 oxford |
| Echos used: | 24779 out of 24779 |
| Average frequency deviation: | -4.17 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 2 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy