![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T23:44:32Z |
Last measurement: | 2025-07-22T17:24:11Z |
Callsign/ID: | G-OGTC/pilotaware:407032 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 46 station(s): AVX1253 AVX913 BGCHinton EGDD Heyshott Hurst PWAMPNEY PWAlyPaly PWBidford PWBooker PWCadwell PWEGBG PWEGBT PWEGSL PWEGTK PWEnstone PWEverton PWFYFIELD PWHADFOLD PWHempstd PWHunsdon PWKemble PWMoepham PWMurg PWNYMPS PWOverfrm PWPidding PWROCHEST PWSelsey PWShipley PWSptfire PWUKAST PWUKBIG PWUKGRL PWUKPAR PWUKRAT PWUKRIW PWUKWRM PWWHill PWWOG2 UKBR1 UKDUN2 UKGRL2 UKPAR2 UKRIN oxford |
Echos used: | 7634 out of 7634 |
Average frequency deviation: | -4.63 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 32 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy