![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-01T02:33:42Z |
Last measurement: | 2025-03-29T15:55:17Z |
Callsign/ID: | G-KIAU/pilotaware:406BF0 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 36 station(s): Headley Heyshott Hurst PWAlyPaly PWBkpark PWEGHJ PWEGHN PWEGKA PWEGSL PWFYFIELD PWFrstn14 PWHADFOLD PWHempstd PWHunsdon PWLadding PWMoepham PWPalmers PWROCHEST PWRankins PWSSHouse PWSelsey PWShipley PWSolent PWSptfire PWUKCLK PWUKGRL3 PWUKNWLD PWUKPAR PWUKRIW PWWHill PWWeasel1 PWegmt UKBR1 UKGRL2 UKPAR2 UKRIN |
Echos used: | 43595 out of 43692 |
Average frequency deviation: | -2.87 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 4 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy