![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-19T21:52:10Z |
Last measurement: | 2025-04-14T15:52:55Z |
Callsign/ID: | G-ODGC/pilotaware:406BD9 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 46 station(s): AVX949 BGCHinton EGDD Headley Heyshott PWBidford PWBooker PWClenchC PWEGBG PWEGBT PWEGBW PWEGHJ PWEGHN PWEGKA PWEGLM PWEGTC PWEGTK PWEGVL PWEnstone PWHADFOLD PWHoniley PWKemble PWLudgers PWMiltnKy PWNYMPS PWNewbury PWNorton PWOxford PWPidding PWRock PWSSHouse PWSelsey PWShipley PWSptfire PWUKAST PWUKEdge PWUpavon PWWHill PWWOG2 PWWadswic PWWilmcot Totternho UKBR1 UKDUN2 UKGRL2 UKPAR2 |
Echos used: | 13870 out of 14185 |
Average frequency deviation: | -4.76 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 18 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy