|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-24T18:37:27Z |
| Last measurement: | 2025-11-20T14:51:35Z |
| Callsign/ID: | G-ODGC/pilotaware:406BD9 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 32 station(s): AVX913 AVX949 BGCHinton EGDD PWBidford PWBmsgrve PWCodsall PWEGBG PWEGBO PWEGBT PWEGBW PWEGTK PWEGVL PWEGWC PWKemble PWMynd PWNMORTON PWNorton PWPidding PWRadley PWRock PWStonyln PWUAVtest PWUKAST PWUKEdge PWWOG2 PWWilmcot PWwmlaasd Totternho UKDUN2 UKGRL2 oxford |
| Echos used: | 10459 out of 10751 |
| Average frequency deviation: | -4.49 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 27 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy