![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T23:44:33Z |
Last measurement: | 2025-07-28T14:39:19Z |
Callsign/ID: | X5/pilotaware:406528 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 40 station(s): PWAldersh PWBooker PWCadwell PWCalne PWCaunton PWClenchC PWCrowlan PWEDASrvs PWEGBK PWEGBT PWEGHJ PWEGHP PWEGHS PWEGKA PWEGLM PWEGTC PWEGTF PWEGVL PWEGVP PWHADFOLD PWHeadon PWHusBos PWLASHAM PWLudgers PWNewbury PWNorton PWOlney PWPalmers PWSALTBY PWSARUMHH PWSSHouse PWShipley PWSolent PWSptfire PWUKPAR PWUKPRK PWUpavon PWWOG2 PWWoodcot PWZoyland |
Echos used: | 10872 out of 11357 |
Average frequency deviation: | -6 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 63 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy