|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-01T01:00:12Z |
| Last measurement: | 2025-10-25T17:26:00Z |
| Callsign/ID: | G-TWSS/pilotaware:405E74 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 34 station(s): PWBSFAir PWBabraha PWBooker PWCalne PWCambrid PWClenchC PWEGHJ PWEGHS PWEGVL PWFordham PWHempstd PWKemble PWLANGHAM PWNYMPS PWOrwell PWOverfrm PWPottern PWRankins PWShipley PWSolent PWStonham PWThame PWUKAST PWUKBIG PWUKCLK PWUKGRL3 PWUKPAR PWUKPRK PWUKRAT PWUKWRM PWUpavon PWWOG2 PWWratty PWZoyland |
| Echos used: | 3348 out of 3359 |
| Average frequency deviation: | -6 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy