![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-01T21:57:51Z |
Last measurement: | 2025-08-24T13:34:56Z |
Callsign/ID: | G-CJGL/pilotaware:405806 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 28 station(s): PWBSFAir PWBidford PWBmsgrve PWBooker PWBroadmd PWCalne PWClenchC PWEGBT PWEGBW PWEGVL PWHoniley PWKemble PWLedbury PWLudgers PWMonmth PWMynd PWNYMPS PWOverfrm PWPottern PWRock PWSHIREN PWStonyln PWUKAST PWUKEdge PWUKPRK PWUKUSK PWWadswic PWWorcest |
Echos used: | 15106 out of 15599 |
Average frequency deviation: | -6 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 12 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy