![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-01T02:33:39Z |
Last measurement: | 2025-03-28T14:55:21Z |
Callsign/ID: | G-CKCV/pilotaware:405321 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 30 station(s): PWBooker PWCadwell PWClenchC PWEGBT PWEGHJ PWEGKA PWEGLD PWEGLK PWEGLM PWEGTF PWEGVL PWEGVP PWHADFOLD PWLASHAM PWLudgers PWMurg PWNYMPS PWNewbury PWOxford PWSSHouse PWShipley PWSolent PWSptfire PWUKAST PWUKPAR PWUKPRK PWUpavon PWWHill PWWOG2 PWWoodcot |
Echos used: | 2693 out of 2722 |
Average frequency deviation: | -6 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 123 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy