![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T06:05:36Z |
Last measurement: | 2025-05-15T13:17:33Z |
Callsign/ID: | GXKKA/pilotaware:405160 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 48 station(s): PWAfton PWAlconbu PWAlyPaly PWBooker PWCadwell PWCrowlan PWDarland PWEDASrvs PWEGBK PWEGBT PWEGHJ PWEGLD PWEGLM PWEGSL PWEGTC PWEGVP PWEarith PWEverton PWFordham PWFrstn14 PWHempstd PWHunsdon PWMarley PWMoepham PWMurg PWOlney PWOrwell PWOxford PWPalmers PWRadley PWSSHouse PWSelsey PWShipley PWSolent PWSptfire PWUKBIG PWUKCLK PWUKGRL PWUKPAR PWUKRAT PWUKRIW PWUKWRM PWWHill PWWOG2 PWWatford PWWeasel1 PWWhitfie PWegmt |
Echos used: | 6620 out of 6621 |
Average frequency deviation: | -6 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 35 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy